The Frontier Economic Fund seeks to track the performance of The Alaska Last Frontier Index, a rules-based strategy index designed by Vident to capture the economic footprint of companies with meaningful exposure to the State of Alaska. The Index identifies and emphasizes firms doing business in Alaska including natural resource utilization, economic development, operational presence, and participation in state-sponsored initiatives. By tracking this Index, the Fund aims to provide investors with targeted exposure to companies that contribute to and benefit from Alaska’s unique economic landscape, emphasizing those with the greatest alignment to the state’s growth and opportunity.
07/02/2025
TRUE TO ALASKA
A rules-based gateway to companies driving the economic engine of the 49th State.
ACCESS
A powerful tool for retail & institutional investors seeking Alaska exposure.
GROWTH POTENTIAL
Targets companies participating in long-term value creation in the state.
ALIGNMENT
Supports Alaska’s economic vision and the companies helping to fulfill it.
index | Month End Performance (As of 06/30/2025) | AKAF Nav Returns | AKAF Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 0.00% | |
2 | 3 Month | 0.00% | |
3 | Year To Date | 0.00% | |
4 | Since Inception* | 2.27% | |
5 | Average Annual | ||
6 | 1 Year | 0.00% | |
7 | 3 Year | 0.00% | |
8 | 5 Year | 0.00% | |
9 | 10 Year | 0.00% | |
10 | Since Inception* | 0.00% |
index | Quarter End Performance (As of 6/25/2025) | AKAF Nav Returns | AKAF Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | - | - |
2 | Year To Date | - | - |
3 | Since Inception* | - | - |
4 | Average Annual | ||
5 | 1 Year | - | - |
6 | 3 Year | - | - |
7 | 5 Year | - | - |
8 | 10 Year | - | - |
9 | Since Inception* | - | - |
*Fund Inception Date: 6/25/2025
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 2.79% | 88 |
1 | Uber Technologies Inc | UBER | 90353T100 | 2.49% | 280 |
2 | DoorDash Inc | DASH | 25809K105 | 2.45% | 108 |
3 | General Electric Co | GE | 369604301 | 2.43% | 104 |
4 | Exxon Mobil Corp | XOM | 30231G102 | 2.04% | 192 |
5 | Kinross Gold Corp | K CN | B03Z841 | 1.98% | 1,312 |
6 | ConocoPhillips | COP | 20825C104 | 1.92% | 216 |
7 | FedEx Corp | FDX | 31428X106 | 1.83% | 80 |
8 | United Parcel Service Inc | UPS | 911312106 | 1.78% | 180 |
9 | Carnival Corp | CCL | 143658300 | 1.67% | 588 |
10 | Santos Ltd | STO AU | 6776703 | 1.66% | 3,452 |
11 | Agnico Eagle Mines Ltd | AEM CN | 2009823 | 1.64% | 144 |
12 | DSV A/S | DSV DC | B1WT5G2 | 1.64% | 72 |
13 | Barrick Mining Corp | ABX CN | BNM23Q1 | 1.61% | 792 |
14 | Northern Star Resources Ltd | NST AU | 6717456 | 1.54% | 1,336 |
15 | Repsol SA | REP SM | 5669354 | 1.51% | 1,096 |
16 | XPO Inc | XPO | 983793100 | 1.45% | 116 |
17 | Nippon Yusen KK | 9101 JP | 6643960 | 1.36% | 400 |
18 | Teck Resources Ltd | TECK | 878742204 | 1.35% | 348 |
19 | Baker Hughes Co | BKR | 05722G100 | 1.20% | 320 |
20 | United Airlines Holdings Inc | UAL | 910047109 | 1.19% | 152 |
21 | COEUR MINING INC. | CDE | 192108504 | 1.18% | 1,368 |
22 | Schlumberger NV | SLB | 806857108 | 1.15% | 340 |
23 | Delta Air Lines Inc | DAL | 247361702 | 1.14% | 236 |
24 | Halliburton Co | HAL | 406216101 | 1.10% | 540 |
25 | Novagold Resources Inc | NG | 66987E206 | 1.01% | 2,348 |
26 | Oracle Corp | ORCL | 68389X105 | 0.99% | 44 |
27 | Air Canada | AC CN | BSDHYK1 | 0.92% | 604 |
28 | HCA Healthcare Inc | HCA | 40412C101 | 0.86% | 24 |
29 | Trane Technologies PLC | TT | G8994E103 | 0.83% | 20 |
30 | Boeing Co/The | BA | 097023105 | 0.82% | 40 |
31 | McKesson Corp | MCK | 58155Q103 | 0.82% | 12 |
32 | Emerson Electric Co | EMR | 291011104 | 0.80% | 60 |
33 | Hecla Mining Co | HL | 422704106 | 0.79% | 1,376 |
34 | General Dynamics Corp | GD | 369550108 | 0.78% | 28 |
35 | International Business Machines Corp | IBM | 459200101 | 0.78% | 28 |
36 | Northrop Grumman Corp | NOC | 666807102 | 0.77% | 16 |
37 | ANA Holdings Inc | 9202 JP | 6014908 | 0.76% | 400 |
38 | Microsoft Corp | MSFT | 594918104 | 0.76% | 16 |
39 | Costco Wholesale Corp | COST | 22160K105 | 0.75% | 8 |
40 | Cisco Systems Inc | CSCO | 17275R102 | 0.74% | 112 |
41 | SkyWest Inc | SKYW | 830879102 | 0.74% | 72 |
42 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 0.73% | 28 |
43 | Honeywell International Inc | HON | 438516106 | 0.73% | 32 |
44 | Wells Fargo & Co | WFC | 949746101 | 0.73% | 92 |
45 | Walt Disney Co/The | DIS | 254687106 | 0.71% | 60 |
46 | Lockheed Martin Corp | LMT | 539830109 | 0.70% | 16 |
47 | CVS Health Corp | CVS | 126650100 | 0.69% | 108 |
48 | Verizon Communications Inc | VZ | 92343V104 | 0.69% | 168 |
49 | Amazon.com Inc | AMZN | 023135106 | 0.68% | 32 |
50 | Alphabet Inc | GOOGL | 02079K305 | 0.68% | 40 |
51 | Coca-Cola Co/The | KO | 191216100 | 0.68% | 100 |
52 | TFI INTERNATIONAL INC | TFII CN | BDRXBF4 | 0.68% | 76 |
53 | Airbnb Inc | ABNB | 009066101 | 0.67% | 52 |
54 | McDonald's Corp | MCD | 580135101 | 0.67% | 24 |
55 | Sherwin-Williams Co/The | SHW | 824348106 | 0.67% | 20 |
56 | Walmart Inc | WMT | 931142103 | 0.67% | 72 |
57 | O'Reilly Automotive Inc | ORLY | 67103H107 | 0.66% | 76 |
58 | Motorola Solutions Inc | MSI | 620076307 | 0.65% | 16 |
59 | Norwegian Cruise Line Holdings Ltd | NCLH | G66721104 | 0.65% | 312 |
60 | South32 Ltd | S32 AU | BWSW5D9 | 0.65% | 3,252 |
61 | APA Corp | APA | 03743Q108 | 0.64% | 344 |
62 | Marriott International Inc/MD | MAR | 571903202 | 0.64% | 24 |
63 | Republic Services Inc | RSG | 760759100 | 0.64% | 28 |
64 | PepsiCo Inc | PEP | 713448108 | 0.62% | 48 |
65 | Lowe's Cos Inc | LOW | 548661107 | 0.61% | 28 |
66 | United Rentals Inc | URI | 911363109 | 0.60% | 8 |
67 | Core Laboratories Inc | CLB | 21867A105 | 0.59% | 484 |
68 | Ferguson Enterprises Inc | FERG | 31488V107 | 0.59% | 28 |
69 | L3Harris Technologies Inc | LHX | 502431109 | 0.58% | 24 |
70 | Apple Inc | AAPL | 037833100 | 0.57% | 28 |
71 | Marsh & McLennan Cos Inc | MMC | 571748102 | 0.57% | 28 |
72 | Ford Motor Co | F | 345370860 | 0.56% | 500 |
73 | Home Depot Inc/The | HD | 437076102 | 0.56% | 16 |
74 | Leidos Holdings Inc | LDOS | 525327102 | 0.56% | 36 |
75 | American Airlines Group Inc | AAL | 02376R102 | 0.55% | 492 |
76 | Knife River Corp | KNF | 498894104 | 0.55% | 72 |
77 | Starbucks Corp | SBUX | 855244109 | 0.54% | 60 |
78 | ULTA BEAUTY INC | ULTA | 90384S303 | 0.54% | 12 |
79 | WSP Global Inc | WSP CN | BHR3R21 | 0.54% | 28 |
80 | Kawasaki Kisen Kaisha Ltd | 9107 JP | 6484686 | 0.53% | 400 |
81 | AECOM | ACM | 00766T100 | 0.53% | 48 |
82 | Liberty Broadband Corp | LBRDK | 530307305 | 0.53% | 56 |
83 | Matson Inc | MATX | 57686G105 | 0.52% | 48 |
84 | Nabors Industries Ltd | NBR | G6359F137 | 0.52% | 176 |
85 | Fastenal Co | FAST | 311900104 | 0.51% | 124 |
86 | Expro Group Holdings NV | XPRO | N3144W105 | 0.51% | 592 |
87 | Darden Restaurants Inc | DRI | 237194105 | 0.50% | 24 |
88 | Labcorp Holdings Inc | LH | 504922105 | 0.50% | 20 |
89 | General Motors Co | GM | 37045V100 | 0.48% | 96 |
90 | KeyCorp | KEY | 493267108 | 0.48% | 276 |
91 | Kroger Co/The | KR | 501044101 | 0.48% | 72 |
92 | Albertsons Cos Inc | ACI | 013091103 | 0.47% | 224 |
93 | Alaska Air Group Inc | ALK | 011659109 | 0.47% | 96 |
94 | Sysco Corp | SYY | 871829107 | 0.47% | 64 |
95 | Constellation Brands Inc | STZ | 21036P108 | 0.46% | 28 |
96 | Yum! Brands Inc | YUM | 988498101 | 0.46% | 32 |
97 | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 0.45% | 44 |
98 | Jacobs Solutions Inc | J | 46982L108 | 0.45% | 36 |
99 | GameStop Corp | GME | 36467W109 | 0.42% | 188 |
100 | Ameriprise Financial Inc | AMP | 03076C106 | 0.41% | 8 |
101 | Bombardier Inc | BBD/B CN | BN33PL2 | 0.41% | 40 |
102 | Viasat Inc | VSAT | 92552V100 | 0.41% | 268 |
103 | Waste Connections Inc | WCN CN | BYQFRK5 | 0.41% | 24 |
104 | WW Grainger Inc | GWW | 384802104 | 0.40% | 4 |
105 | U-Haul Holding Co | UHAL | 023586100 | 0.40% | 68 |
106 | Builders FirstSource Inc | BLDR | 12008R107 | 0.39% | 32 |
107 | Hertz Global Holdings Inc | HTZ | 42806J700 | 0.39% | 564 |
108 | Target Corp | TGT | 87612E106 | 0.39% | 40 |
109 | AutoZone Inc | AZO | 053332102 | 0.36% | 1 |
110 | Best Buy Co Inc | BBY | 086516101 | 0.36% | 52 |
111 | Domino's Pizza Inc | DPZ | 25754A201 | 0.34% | 8 |
112 | Northern Dynasty Minerals Ltd | NAK | 66510M204 | 0.33% | 2,500 |
113 | Stantec Inc | STN CN | 2854238 | 0.29% | 28 |
114 | Yamaha Motor Co Ltd | 7272 JP | 6985264 | 0.28% | 400 |
115 | Lululemon Athletica Inc | LULU | 550021109 | 0.28% | 12 |
116 | Tetra Tech Inc | TTEK | 88162G103 | 0.28% | 80 |
117 | Buckle Inc/The | BKE | 118440106 | 0.27% | 60 |
118 | Lithia Motors Inc | LAD | 536797103 | 0.27% | 8 |
119 | Canada Goose Holdings Inc | GOOS CN | BF0B2F6 | 0.26% | 224 |
120 | Globalstar Inc | GSAT | 378973507 | 0.26% | 108 |
121 | Northrim BanCorp Inc | NRIM | 666762109 | 0.26% | 28 |
122 | North West Co Inc/The | NWC CN | BZ3FZR8 | 0.24% | 72 |
123 | Walgreens Boots Alliance Inc | WBA | 931427108 | 0.24% | 220 |
124 | H&R Block Inc | HRB | 093671105 | 0.23% | 44 |
125 | Iridium Communications Inc | IRDM | 46269C102 | 0.23% | 76 |
126 | Harley-Davidson Inc | HOG | 412822108 | 0.22% | 92 |
127 | MDU Resources Group Inc | MDU | 552690109 | 0.22% | 136 |
128 | Universal Health Services Inc | UHS | 913903100 | 0.21% | 12 |
129 | Choice Hotels International Inc | CHH | 169905106 | 0.20% | 16 |
130 | Denny's Corp | DENN | 24869P104 | 0.20% | 472 |
131 | Pursuit Attractions and Hospitality Inc | PRSU | 92552R406 | 0.18% | 60 |
132 | Pantheon Resources PLC | PANR LN | B125SX8 | 0.15% | 4,712 |
133 | Major Drilling Group International Inc | MDI CN | 2557515 | 0.12% | 192 |
134 | GoldMining Inc | GLDG | 38149E101 | 0.09% | 1,280 |
135 | Cash & Other | Cash&Other | Cash&Other | 0.08% | 891 |
136 | Freegold Ventures Ltd | FVL CN | 2981631 | 0.06% | 740 |
137 | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 0.05% | 516 |
138 | Trilogy Metals Inc | TMQ | 89621C105 | 0.03% | 260 |
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 0 | 0 | 3 | 2 | 0 |
1 | Days traded at NAV | 0 | 0 | 0 | 0 | 0 |
2 | Days traded at discount | 0 | 0 | 1 | 0 | 0 |
As of DATE
index | Name | Weight |
---|---|---|
0 | Information Technology | - |
1 | Financials | - |
2 | Consumer Discretionary | - |
3 | Industrials | - |
4 | Health Care | - |
5 | Communication Services | - |
6 | Consumer Staples | - |
7 | Energy | - |
8 | Materials | - |
9 | Utilities | - |
10 | Real Estate | - |
11 | Money Market Deposit Account | - |
1125 Sanctuary Parkway, Suite 515, Alpharetta, GA 30009
Vident does not guarantee the performance or success of any product, investment services or investment idea or the limitation of risk. Investment objectives, risks and potential outcomes are particular to the facts and circumstances then present. Vident makes no guarantee or representation that The Frontier Economic Fund, any fund holding, the index, or any index constituent (current or future) will have a positive effect on the Alaskan economy.
When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy.
Carefully consider The Frontier Economic Fund’s (the “Fund”) investment objectives, risk factors, and expenses before investing. To obtain the prospectus, download it here or call 800-617-0004. Please read it carefully before investing.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance many be higher or lower than that quoted. Short term performance is not a good indication of the Fund’s future performance, and an investment should not be made solely based on returns.
Investing involves risk, including the risk of loss of principal. The Fund has the same risks as the underlying securities traded o the exchange throughout the day at market price. Redemptions are limited and often commissions are charged on each trade. The Fund invests in securities of large capitalization companies traded in the United States and in other developed markets. The Fund invests in the securities included in, or representative of its index regardless of their investment merits. The Fund is not actively managed an its performance may be adversely affected by a general decline in market segments related to its index. The Fund may invest a significant portion of its assets in the securities of companies of a particular sector of the economy therefore its performance will be especially sensitive to developments that significantly affect those sectors.
Investor shares are bought and sold at market price (not net asset value or NAV), may trade at a discount or premium to NAV, and are not individually redeemed from the Fund. Ordinary brokerage commissions may apply.
The Fund’s investment adviser is Vident Asset Management. Vident Asset Management owns the index that underlies the Fund. The Fund is distributed by ALPS Distributors, Inc. ALPS is not affiliated with Vident Asset Management.
As of DATE
index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
---|---|---|---|---|---|
0 | 04/20/2025 |