The Frontier Economic Fund seeks to track the performance of The Alaska Last Frontier Index, a rules-based strategy index designed by Vident to capture the economic footprint of companies with meaningful exposure to the State of Alaska. The Index identifies and emphasizes firms doing business in Alaska including natural resource utilization, economic development, operational presence, and participation in state-sponsored initiatives. By tracking this Index, the Fund aims to provide investors with targeted exposure to companies that contribute to and benefit from Alaska’s unique economic landscape, emphasizing those with the greatest alignment to the state’s growth and opportunity.
07/17/2026
TRUE TO ALASKA
A rules-based gateway to companies driving the economic engine of the 49th State.
ACCESS
A powerful tool for retail & institutional investors seeking Alaska exposure.
GROWTH POTENTIAL
Targets companies participating in long-term value creation in the state.
ALIGNMENT
Supports Alaska’s economic vision and the companies helping to fulfill it.
| index | Month End Performance (As of 06/30/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | -2.86% | -2.77% |
| 2 | 3 Month | 3.11% | 2.91% |
| 3 | Year To Date | 9.30% | 9.27% |
| 4 | Since Inception* | 29.52% | 29.56% |
| 5 | Average Annual | ||
| 6 | 1 Year | 26.64% | 26.22% |
| 7 | 3 Year | 0.00% | 0.00% |
| 8 | 5 Year | 0.00% | 0.00% |
| 9 | 10 Year | 0.00% | 0.00% |
| 10 | Since Inception* | 29.06% | 29.10% |
| index | Quarter End Performance (As of 06/30/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 3.11% | 2.91% |
| 2 | Year To Date | 9.30% | 9.27% |
| 3 | Since Inception* | 29.52% | 29.56% |
| 4 | Average Annual | ||
| 5 | 1 Year | 26.64% | 26.22% |
| 6 | 3 Year | 0.00% | 0.00% |
| 7 | 5 Year | 0.00% | 0.00% |
| 8 | 10 Year | 0.00% | 0.00% |
| 9 | Since Inception* | 29.06% | 29.10% |
*Fund Inception Date: 6/25/2025
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | DoorDash Inc | DASH | 25809K105 | 2.42% | 360 |
| 1 | ConocoPhillips | COP | 20825C104 | 2.24% | 544 |
| 2 | Uber Technologies Inc | UBER | 90353T100 | 2.16% | 842 |
| 3 | ExxonMobil Holdings Corp | XOM | 30233Q108 | 2.13% | 404 |
| 4 | United Parcel Service Inc | UPS | 911312106 | 2.10% | 522 |
| 5 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 1.93% | 190 |
| 6 | SLB Ltd | SLB | 806857108 | 1.91% | 1,160 |
| 7 | Repsol SA | REP SM | 5669354 | 1.84% | 1,825 |
| 8 | Delta Air Lines Inc | DAL | 247361702 | 1.74% | 580 |
| 9 | FedEx Corp | FDX | 31428X106 | 1.70% | 156 |
| 10 | Santos Ltd | STO AU | 6776703 | 1.60% | 8,205 |
| 11 | Nippon Yusen KK | 9101 JP | 6643960 | 1.50% | 1,200 |
| 12 | United Airlines Holdings Inc | UAL | 910047109 | 1.49% | 357 |
| 13 | XPO Inc | XPO | 983793100 | 1.47% | 197 |
| 14 | DSV A/S | DSV DC | B1WT5G2 | 1.43% | 159 |
| 15 | Halliburton Co | HAL | 406216101 | 1.40% | 1,121 |
| 16 | Teck Resources Ltd | TECK | 878742204 | 1.30% | 671 |
| 17 | South32 Ltd | S32 AU | BWSW5D9 | 1.26% | 12,389 |
| 18 | Baker Hughes Co | BKR | 05722G100 | 1.21% | 620 |
| 19 | Carnival Corp Ltd | CCL | G2004J103 | 1.17% | 1,269 |
| 20 | ArcBest Corp | ARCB | 03937C105 | 1.12% | 200 |
| 21 | Pantheon Resources PLC | PANR LN | B125SX8 | 1.06% | 175,330 |
| 22 | CVS Health Corp | CVS | 126650100 | 1.04% | 271 |
| 23 | Cisco Systems Inc | CSCO | 17275R102 | 1.01% | 257 |
| 24 | Matson Inc | MATX | 57686G105 | 0.94% | 121 |
| 25 | TFI INTERNATIONAL INC | TFII CN | BDRXBF4 | 0.93% | 173 |
| 26 | Northern Star Resources Ltd | NST AU | 6717456 | 0.90% | 1,911 |
| 27 | Kinross Gold Corp | K CN | B03Z841 | 0.89% | 1,112 |
| 28 | APA Corp | APA | 03743Q108 | 0.87% | 701 |
| 29 | Apple Inc | AAPL | 037833100 | 0.86% | 74 |
| 30 | Amazon.com Inc | AMZN | 023135106 | 0.85% | 96 |
| 31 | Hecla Mining Co | HL | 422704106 | 0.85% | 1,667 |
| 32 | Ryder System Inc | R | 783549108 | 0.85% | 89 |
| 33 | American Airlines Group Inc | AAL | 02376R102 | 0.82% | 1,525 |
| 34 | COEUR MINING INC. | CDE | 192108504 | 0.81% | 1,619 |
| 35 | Alphabet Inc | GOOGL | 02079K305 | 0.81% | 65 |
| 36 | Air Canada | AC CN | BSDHYK1 | 0.79% | 1,362 |
| 37 | Kirby Corp | KEX | 497266106 | 0.79% | 153 |
| 38 | Quanta Services Inc | PWR | 74762E102 | 0.79% | 35 |
| 39 | Kawasaki Kisen Kaisha Ltd | 9107 JP | 6484686 | 0.77% | 1,300 |
| 40 | Marriott International Inc/MD | MAR | 571903202 | 0.77% | 59 |
| 41 | Starbucks Corp | SBUX | 855244109 | 0.77% | 208 |
| 42 | General Dynamics Corp | GD | 369550108 | 0.76% | 58 |
| 43 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 0.75% | 65 |
| 44 | Nabors Industries Ltd | NBR | G6359F137 | 0.75% | 254 |
| 45 | Northern Dynasty Minerals Ltd | NAK | 66510M204 | 0.74% | 12,963 |
| 46 | Coca-Cola Co/The | KO | 191216100 | 0.73% | 249 |
| 47 | Microsoft Corp | MSFT | 594918104 | 0.73% | 51 |
| 48 | Trane Technologies PLC | TT | G8994E103 | 0.73% | 44 |
| 49 | Wells Fargo & Co | WFC | 949746101 | 0.73% | 238 |
| 50 | GE AEROSPACE | GE | 369604301 | 0.72% | 59 |
| 51 | Marsh & McLennan Cos Inc | MRSH | 571748102 | 0.72% | 112 |
| 52 | Costco Wholesale Corp | COST | 22160K105 | 0.70% | 21 |
| 53 | International Business Machines Corp | IBM | 459200101 | 0.67% | 88 |
| 54 | ANA Holdings Inc | 9202 JP | 6014908 | 0.66% | 1,000 |
| 55 | General Motors Co | GM | 37045V100 | 0.66% | 246 |
| 56 | SkyWest Inc | SKYW | 830879102 | 0.66% | 187 |
| 57 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.65% | 11,000 |
| 58 | Walt Disney Co/The | DIS | 254687106 | 0.65% | 189 |
| 59 | Emerson Electric Co | EMR | 291011104 | 0.65% | 133 |
| 60 | Boeing Co/The | BA | 097023105 | 0.64% | 86 |
| 61 | Best Buy Co Inc | BBY | 086516101 | 0.64% | 213 |
| 62 | O'Reilly Automotive Inc | ORLY | 67103H107 | 0.64% | 212 |
| 63 | Expro Ltd | XPRO | G3314M109 | 0.64% | 1,131 |
| 64 | Home Depot Inc/The | HD | 437076102 | 0.63% | 53 |
| 65 | Sherwin-Williams Co/The | SHW | 824348106 | 0.63% | 55 |
| 66 | Walmart Inc | WMT | 931142103 | 0.63% | 159 |
| 67 | Alaska Air Group Inc | ALK | 011659109 | 0.62% | 381 |
| 68 | McKesson Corp | MCK | 58155Q103 | 0.62% | 21 |
| 69 | Verizon Communications Inc | VZ | 92343V104 | 0.62% | 403 |
| 70 | Oracle Corp | ORCL | 68389X105 | 0.59% | 137 |
| 71 | WW Grainger Inc | GWW | 384802104 | 0.58% | 12 |
| 72 | McDonald's Corp | MCD | 580135101 | 0.58% | 61 |
| 73 | Norwegian Cruise Line Holdings Ltd | NCLH | G66721104 | 0.58% | 837 |
| 74 | Target Corp | TGT | 87612E106 | 0.58% | 116 |
| 75 | PepsiCo Inc | PEP | 713448108 | 0.57% | 119 |
| 76 | Lockheed Martin Corp | LMT | 539830109 | 0.56% | 31 |
| 77 | Airbnb Inc | ABNB | 009066101 | 0.55% | 107 |
| 78 | MasTec Inc | MTZ | 576323109 | 0.55% | 46 |
| 79 | United Rentals Inc | URI | 911363109 | 0.54% | 15 |
| 80 | KeyCorp | KEY | 493267108 | 0.53% | 637 |
| 81 | Ameriprise Financial Inc | AMP | 03076C106 | 0.52% | 28 |
| 82 | Lowe's Cos Inc | LOW | 548661107 | 0.52% | 72 |
| 83 | Northrop Grumman Corp | NOC | 666807102 | 0.52% | 28 |
| 84 | Weatherford International PLC | WFRD | G48833118 | 0.52% | 187 |
| 85 | HCA Healthcare Inc | HCA | 40412C101 | 0.51% | 39 |
| 86 | Waste Connections Inc | WCN CN | BYQFRK5 | 0.49% | 80 |
| 87 | Republic Services Inc | RSG | 760759100 | 0.48% | 61 |
| 88 | Trilogy Metals Inc | TMQ | 89621C105 | 0.48% | 4,499 |
| 89 | Ford Motor Co | F | 345370860 | 0.47% | 942 |
| 90 | Labcorp Holdings Inc | LH | 504922105 | 0.47% | 47 |
| 91 | Fastenal Co | FAST | 311900104 | 0.46% | 289 |
| 92 | Iridium Communications Inc | IRDM | 46269C102 | 0.46% | 280 |
| 93 | Jacobs Solutions Inc | J | 46982L108 | 0.46% | 99 |
| 94 | Core Laboratories Inc | CLB | 21867A105 | 0.45% | 1,142 |
| 95 | Darden Restaurants Inc | DRI | 237194105 | 0.44% | 63 |
| 96 | Sysco Corp | SYY | 871829107 | 0.43% | 149 |
| 97 | Fedex Freight Holding Co Inc | FDXF | 314352105 | 0.42% | 78 |
| 98 | Ferguson Enterprises Inc | FERG | 31488V107 | 0.42% | 52 |
| 99 | Motorola Solutions Inc | MSI | 620076307 | 0.42% | 29 |
| 100 | Yum! Brands Inc | YUM | 988498101 | 0.42% | 81 |
| 101 | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 0.40% | 176 |
| 102 | Kroger Co/The | KR | 501044101 | 0.40% | 192 |
| 103 | Constellation Brands Inc | STZ | 21036P108 | 0.40% | 84 |
| 104 | L3Harris Technologies Inc | LHX | 502431109 | 0.38% | 38 |
| 105 | WSP Global Inc | WSP CN | BHR3R21 | 0.38% | 84 |
| 106 | Contango Silver & Gold Inc | CTGO | 21077F100 | 0.37% | 683 |
| 107 | Domino's Pizza Inc | DPZ | 25754A201 | 0.37% | 32 |
| 108 | ULTA BEAUTY INC | ULTA | 90384S303 | 0.35% | 20 |
| 109 | Viasat Inc | VSAT | 92552V100 | 0.35% | 140 |
| 110 | AECOM | ACM | 00766T100 | 0.34% | 140 |
| 111 | GoldMining Inc | GLDG | 38149E101 | 0.34% | 11,526 |
| 112 | Harley-Davidson Inc | HOG | 412822108 | 0.34% | 343 |
| 113 | Pursuit Attractions and Hospitality Inc | PRSU | 92552R406 | 0.34% | 183 |
| 114 | Honeywell International Inc | HON | 438516205 | 0.33% | 42 |
| 115 | H&R Block Inc | HRB | 093671105 | 0.33% | 223 |
| 116 | U-Haul Holding Co | UHAL | 023586100 | 0.33% | 131 |
| 117 | AutoZone Inc | AZO | 053332102 | 0.32% | 3 |
| 118 | Novagold Resources Inc | NG | 66987E206 | 0.32% | 1,718 |
| 119 | Builders FirstSource Inc | BLDR | 12008R107 | 0.31% | 121 |
| 120 | Lululemon Athletica Inc | LULU | 550021109 | 0.31% | 74 |
| 121 | Globalstar Inc | GSAT | 378973507 | 0.30% | 107 |
| 122 | Honeywell Aerospace Inc | HONA | 43849R105 | 0.29% | 41 |
| 123 | Leidos Holdings Inc | LDOS | 525327102 | 0.29% | 77 |
| 124 | Lithia Motors Inc | LAD | 536797103 | 0.27% | 23 |
| 125 | Northrim BanCorp Inc | NRIM | 666762109 | 0.27% | 273 |
| 126 | Yamaha Motor Co Ltd | 7272 JP | 6985264 | 0.25% | 900 |
| 127 | Major Drilling Group International Inc | MDI CN | 2557515 | 0.25% | 698 |
| 128 | Choice Hotels International Inc | CHH | 169905106 | 0.24% | 61 |
| 129 | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 0.23% | 6,516 |
| 130 | Tetra Tech Inc | TTEK | 88162G103 | 0.23% | 203 |
| 131 | GameStop Corp | GME | 36467W109 | 0.22% | 282 |
| 132 | Knife River Corp | KNF | 498894104 | 0.21% | 76 |
| 133 | North West Co Inc/The | NWC CN | BZ3FZR8 | 0.21% | 164 |
| 134 | Albertsons Cos Inc | ACI | 013091103 | 0.19% | 359 |
| 135 | Buckle Inc/The | BKE | 118440106 | 0.19% | 124 |
| 136 | Canada Goose Holdings Inc | GOOS CN | BF0B2F6 | 0.19% | 538 |
| 137 | Stantec Inc | STN CN | 2854238 | 0.19% | 76 |
| 138 | Worley Ltd | WOR AU | 6562474 | 0.19% | 720 |
| 139 | Universal Health Services Inc | UHS | 913903100 | 0.16% | 30 |
| 140 | Liberty Capital Corp | GLIBK | 36164V800 | 0.13% | 171 |
| 141 | Nova Minerals Corp | NVA AU | BYW3ZW1 | 0.12% | 9,448 |
| 142 | Silver47 Exploration Corp | AGA CN | BT6MDS1 | 0.11% | 7,658 |
| 143 | Freegold Ltd | FVL CN | BXM1HJ9 | 0.10% | 4,322 |
| 144 | Felix Gold Ltd | FXG AU | BNM4KH7 | 0.09% | 14,276 |
| 145 | Hertz Global Holdings Inc | HTZ | 42806J700 | 0.09% | 1,480 |
| 146 | Bridger Aerospace Group Holdings Inc | BAER | 96812F102 | 0.08% | 1,135 |
| 147 | Cash & Other | Cash&Other | Cash&Other | 0.07% | 1,933 |
| 148 | Graphite One Inc | GPH CN | BJ9N154 | 0.04% | 1,885 |
| 149 | Vizsla Copper Corp | VCU CN | BVLJ6W6 | 0.02% | 668 |
| 150 | CANADIAN DOLLAR | CAD | CASHCAD | 0.00% | 23 |
| 151 | JAPANESE YEN | JPY | CASHJPY | 0.00% | 90 |
| 152 | EURO | EUR | CASHEUR | -0.03% | -815 |
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 104 | 34 | 36 | 3 | 0 |
| 1 | Days traded at NAV | 8 | 3 | 1 | 2 | 0 |
| 2 | Days traded at discount | 20 | 24 | 25 | 7 | 0 |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Industrials | 37.01% |
| 1 | Consumer Discretionary | 18.66% |
| 2 | Energy | 15.72% |
| 3 | Materials | 10.44% |
| 4 | Information Technology | 4.94% |
| 5 | Consumer Staples | 4.75% |
| 6 | Communication Services | 3.04% |
| 7 | Health Care | 2.71% |
| 8 | Financials | 2.59% |
| 9 | Money Market Fund | 0.14% |
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 06/16/2026 | 0.266744550 | |||
| 1 | 03/17/2026 | 0.028357780 | |||
| 2 | 12/17/2025 | 0.65612223 |