The Frontier Economic Fund seeks to track the performance of The Alaska Last Frontier Index, a rules-based strategy index designed by Vident to capture the economic footprint of companies with meaningful exposure to the State of Alaska. The Index identifies and emphasizes firms doing business in Alaska including natural resource utilization, economic development, operational presence, and participation in state-sponsored initiatives. By tracking this Index, the Fund aims to provide investors with targeted exposure to companies that contribute to and benefit from Alaska’s unique economic landscape, emphasizing those with the greatest alignment to the state’s growth and opportunity.
08/13/2026
TRUE TO ALASKA
A rules-based gateway to companies driving the economic engine of the 49th State.
ACCESS
A powerful tool for retail & institutional investors seeking Alaska exposure.
GROWTH POTENTIAL
Targets companies participating in long-term value creation in the state.
ALIGNMENT
Supports Alaska’s economic vision and the companies helping to fulfill it.
| index | Month End Performance (As of 07/31/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 1.49% | 1.55% |
| 2 | 3 Month | -0.48% | -0.53% |
| 3 | Year To Date | 10.93% | 10.97% |
| 4 | Since Inception* | 31.45% | 31.57% |
| 5 | Average Annual | ||
| 6 | 1 Year | 27.41% | 27.66% |
| 7 | 3 Year | 0.00% | 0.00% |
| 8 | 5 Year | 0.00% | 0.00% |
| 9 | 10 Year | 0.00% | 0.00% |
| 10 | Since Inception* | 28.26% | 28.37% |
| index | Quarter End Performance (As of 06/30/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 3.11% | 2.91% |
| 2 | Year To Date | 9.30% | 9.27% |
| 3 | Since Inception* | 29.52% | 29.56% |
| 4 | Average Annual | ||
| 5 | 1 Year | 26.64% | 26.22% |
| 6 | 3 Year | 0.00% | 0.00% |
| 7 | 5 Year | 0.00% | 0.00% |
| 8 | 10 Year | 0.00% | 0.00% |
| 9 | Since Inception* | 29.06% | 29.10% |
*Fund Inception Date: 6/25/2025
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | DoorDash Inc | DASH | 25809K105 | 2.58% | 360 |
| 1 | ConocoPhillips | COP | 20825C104 | 2.24% | 544 |
| 2 | ExxonMobil Holdings Corp | XOM | 30233Q108 | 2.12% | 404 |
| 3 | Uber Technologies Inc | UBER | 90353T100 | 2.11% | 842 |
| 4 | SLB Ltd | SLB | 806857108 | 2.00% | 1,160 |
| 5 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 1.95% | 190 |
| 6 | Repsol SA | REP SM | 5669354 | 1.85% | 1,825 |
| 7 | United Parcel Service Inc | UPS | 911312106 | 1.82% | 522 |
| 8 | Delta Air Lines Inc | DAL | 247361702 | 1.75% | 580 |
| 9 | FedEx Corp | FDX | 31428X106 | 1.75% | 156 |
| 10 | Nippon Yusen KK | 9101 JP | 6643960 | 1.55% | 1,200 |
| 11 | Santos Ltd | STO AU | 6776703 | 1.54% | 8,205 |
| 12 | United Airlines Holdings Inc | UAL | 910047109 | 1.49% | 357 |
| 13 | South32 Ltd | S32 AU | BWSW5D9 | 1.43% | 12,389 |
| 14 | Teck Resources Ltd | TECK | 878742204 | 1.42% | 671 |
| 15 | XPO Inc | XPO | 983793100 | 1.38% | 197 |
| 16 | Baker Hughes Co | BKR | 05722G100 | 1.30% | 620 |
| 17 | Halliburton Co | HAL | 406216101 | 1.22% | 1,121 |
| 18 | Carnival Corp Ltd | CCL | G2004J103 | 1.19% | 1,269 |
| 19 | DSV A/S | DSV DC | B1WT5G2 | 1.16% | 159 |
| 20 | Pantheon Resources PLC | PANR LN | B125SX8 | 1.11% | 175,330 |
| 21 | Northern Star Resources Ltd | NST AU | 6717456 | 1.03% | 1,911 |
| 22 | COEUR MINING INC. | CDE | 192108504 | 0.99% | 1,619 |
| 23 | Kinross Gold Corp | K CN | B03Z841 | 0.99% | 1,112 |
| 24 | Air Canada | AC CN | BSDHYK1 | 0.98% | 1,362 |
| 25 | Hecla Mining Co | HL | 422704106 | 0.98% | 1,667 |
| 26 | ArcBest Corp | ARCB | 03937C105 | 0.97% | 200 |
| 27 | Cisco Systems Inc | CSCO | 17275R102 | 0.97% | 257 |
| 28 | APA Corp | APA | 03743Q108 | 0.93% | 701 |
| 29 | Matson Inc | MATX | 57686G105 | 0.86% | 121 |
| 30 | CVS Health Corp | CVS | 126650100 | 0.85% | 271 |
| 31 | Amazon.com Inc | AMZN | 023135106 | 0.84% | 96 |
| 32 | Microsoft Corp | MSFT | 594918104 | 0.84% | 51 |
| 33 | TFI INTERNATIONAL INC | TFII CN | BDRXBF4 | 0.84% | 173 |
| 34 | Kawasaki Kisen Kaisha Ltd | 9107 JP | 6484686 | 0.78% | 1,300 |
| 35 | Quanta Services Inc | PWR | 74762E102 | 0.78% | 35 |
| 36 | Ryder System Inc | R | 783549108 | 0.78% | 89 |
| 37 | Nabors Industries Ltd | NBR | G6359F137 | 0.77% | 254 |
| 38 | American Airlines Group Inc | AAL | 02376R102 | 0.76% | 1,525 |
| 39 | Apple Inc | AAPL | 037833100 | 0.75% | 74 |
| 40 | General Dynamics Corp | GD | 369550108 | 0.75% | 58 |
| 41 | Alphabet Inc | GOOGL | 02079K305 | 0.75% | 65 |
| 42 | Starbucks Corp | SBUX | 855244109 | 0.74% | 208 |
| 43 | Emerson Electric Co | EMR | 291011104 | 0.72% | 133 |
| 44 | Coca-Cola Co/The | KO | 191216100 | 0.72% | 249 |
| 45 | Northern Dynasty Minerals Ltd | NAK | 66510M204 | 0.71% | 12,963 |
| 46 | Oracle Corp | ORCL | 68389X105 | 0.71% | 137 |
| 47 | GE AEROSPACE | GE | 369604301 | 0.70% | 59 |
| 48 | General Motors Co | GM | 37045V100 | 0.70% | 246 |
| 49 | Kirby Corp | KEX | 497266106 | 0.70% | 153 |
| 50 | Marsh & McLennan Cos Inc | MRSH | 571748102 | 0.70% | 112 |
| 51 | Trane Technologies PLC | TT | G8994E103 | 0.70% | 44 |
| 52 | Expro Ltd | XPRO | G3314M109 | 0.70% | 1,131 |
| 53 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.69% | 11,000 |
| 54 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 0.69% | 65 |
| 55 | International Business Machines Corp | IBM | 459200101 | 0.69% | 88 |
| 56 | Marriott International Inc/MD | MAR | 571903202 | 0.69% | 59 |
| 57 | Wells Fargo & Co | WFC | 949746101 | 0.69% | 238 |
| 58 | Costco Wholesale Corp | COST | 22160K105 | 0.67% | 21 |
| 59 | SkyWest Inc | SKYW | 830879102 | 0.67% | 187 |
| 60 | Airbnb Inc | ABNB | 009066101 | 0.66% | 107 |
| 61 | Boeing Co/The | BA | 097023105 | 0.66% | 86 |
| 62 | Walt Disney Co/The | DIS | 254687106 | 0.66% | 189 |
| 63 | Sherwin-Williams Co/The | SHW | 824348106 | 0.66% | 55 |
| 64 | O'Reilly Automotive Inc | ORLY | 67103H107 | 0.65% | 212 |
| 65 | ANA Holdings Inc | 9202 JP | 6014908 | 0.64% | 1,000 |
| 66 | Verizon Communications Inc | VZ | 92343V104 | 0.64% | 403 |
| 67 | Lockheed Martin Corp | LMT | 539830109 | 0.61% | 31 |
| 68 | Walmart Inc | WMT | 931142103 | 0.61% | 159 |
| 69 | Alaska Air Group Inc | ALK | 011659109 | 0.60% | 381 |
| 70 | Best Buy Co Inc | BBY | 086516101 | 0.60% | 213 |
| 71 | Home Depot Inc/The | HD | 437076102 | 0.60% | 53 |
| 72 | McKesson Corp | MCK | 58155Q103 | 0.60% | 21 |
| 73 | Target Corp | TGT | 87612E106 | 0.60% | 116 |
| 74 | Weatherford International PLC | WFRD | G48833118 | 0.57% | 187 |
| 75 | Trilogy Metals Inc | TMQ | 89621C105 | 0.56% | 4,499 |
| 76 | United Rentals Inc | URI | 911363109 | 0.56% | 15 |
| 77 | McDonald's Corp | MCD | 580135101 | 0.55% | 61 |
| 78 | PepsiCo Inc | PEP | 713448108 | 0.55% | 119 |
| 79 | Norwegian Cruise Line Holdings Ltd | NCLH | G66721104 | 0.54% | 837 |
| 80 | Ameriprise Financial Inc | AMP | 03076C106 | 0.53% | 28 |
| 81 | HCA Healthcare Inc | HCA | 40412C101 | 0.53% | 39 |
| 82 | Northrop Grumman Corp | NOC | 666807102 | 0.53% | 28 |
| 83 | WW Grainger Inc | GWW | 384802104 | 0.52% | 12 |
| 84 | Lowe's Cos Inc | LOW | 548661107 | 0.52% | 72 |
| 85 | Labcorp Holdings Inc | LH | 504922105 | 0.50% | 47 |
| 86 | Fastenal Co | FAST | 311900104 | 0.49% | 289 |
| 87 | KeyCorp | KEY | 493267108 | 0.48% | 637 |
| 88 | Core Laboratories Inc | CLB | 21867A105 | 0.47% | 1,142 |
| 89 | Darden Restaurants Inc | DRI | 237194105 | 0.47% | 63 |
| 90 | Jacobs Solutions Inc | J | 46982L108 | 0.47% | 99 |
| 91 | Iridium Communications Inc | IRDM | 46269C102 | 0.46% | 280 |
| 92 | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 0.45% | 176 |
| 93 | Motorola Solutions Inc | MSI | 620076307 | 0.45% | 29 |
| 94 | Contango Silver & Gold Inc | CTGO | 21077F100 | 0.44% | 683 |
| 95 | MasTec Inc | MTZ | 576323109 | 0.44% | 46 |
| 96 | Novagold Resources Inc | NG | 66987E206 | 0.44% | 1,718 |
| 97 | Waste Connections Inc | WCN CN | BYQFRK5 | 0.44% | 80 |
| 98 | Ford Motor Co | F | 345370860 | 0.43% | 942 |
| 99 | Ferguson Enterprises Inc | FERG | 31488V107 | 0.43% | 52 |
| 100 | Republic Services Inc | RSG | 760759100 | 0.43% | 61 |
| 101 | Sysco Corp | SYY | 871829107 | 0.41% | 149 |
| 102 | GoldMining Inc | GLDG | 38149E101 | 0.40% | 11,526 |
| 103 | Yum! Brands Inc | YUM | 988498101 | 0.40% | 81 |
| 104 | Fedex Freight Holding Co Inc | FDXF | 314352105 | 0.39% | 78 |
| 105 | H&R Block Inc | HRB | 093671105 | 0.39% | 223 |
| 106 | WSP Global Inc | WSP CN | BHR3R21 | 0.39% | 84 |
| 107 | Constellation Brands Inc | STZ | 21036P108 | 0.38% | 84 |
| 108 | Viasat Inc | VSAT | 92552V100 | 0.38% | 140 |
| 109 | Domino's Pizza Inc | DPZ | 25754A201 | 0.37% | 32 |
| 110 | Yamaha Motor Co Ltd | 7272 JP | 6985264 | 0.36% | 900 |
| 111 | Kroger Co/The | KR | 501044101 | 0.36% | 192 |
| 112 | Leidos Holdings Inc | LDOS | 525327102 | 0.36% | 77 |
| 113 | L3Harris Technologies Inc | LHX | 502431109 | 0.36% | 38 |
| 114 | ULTA BEAUTY INC | ULTA | 90384S303 | 0.34% | 20 |
| 115 | Harley-Davidson Inc | HOG | 412822108 | 0.32% | 343 |
| 116 | Honeywell International Inc | HON | 438516205 | 0.32% | 42 |
| 117 | U-Haul Holding Co | UHAL | 023586100 | 0.32% | 131 |
| 118 | AutoZone Inc | AZO | 053332102 | 0.30% | 3 |
| 119 | AECOM | ACM | 00766T100 | 0.29% | 140 |
| 120 | Builders FirstSource Inc | BLDR | 12008R107 | 0.29% | 121 |
| 121 | Globalstar Inc | GSAT | 378973507 | 0.29% | 107 |
| 122 | Lithia Motors Inc | LAD | 536797103 | 0.29% | 23 |
| 123 | Lululemon Athletica Inc | LULU | 550021109 | 0.29% | 74 |
| 124 | Pursuit Attractions and Hospitality Inc | PRSU | 92552R406 | 0.29% | 183 |
| 125 | Major Drilling Group International Inc | MDI CN | 2557515 | 0.27% | 698 |
| 126 | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 0.25% | 7,664 |
| 127 | Northrim BanCorp Inc | NRIM | 666762109 | 0.24% | 273 |
| 128 | Tetra Tech Inc | TTEK | 88162G103 | 0.24% | 203 |
| 129 | Honeywell Aerospace Inc | HONA | 43849R105 | 0.23% | 41 |
| 130 | Choice Hotels International Inc | CHH | 169905106 | 0.21% | 61 |
| 131 | North West Co Inc/The | NWC CN | BZ3FZR8 | 0.19% | 164 |
| 132 | Stantec Inc | STN CN | 2854238 | 0.19% | 76 |
| 133 | Buckle Inc/The | BKE | 118440106 | 0.18% | 124 |
| 134 | Worley Ltd | WOR AU | 6562474 | 0.18% | 720 |
| 135 | GameStop Corp | GME | 36467W109 | 0.17% | 282 |
| 136 | Knife River Corp | KNF | 498894104 | 0.17% | 76 |
| 137 | Universal Health Services Inc | UHS | 913903100 | 0.17% | 30 |
| 138 | Albertsons Cos Inc | ACI | 013091103 | 0.15% | 359 |
| 139 | Liberty Capital Corp | GLIBK | 36164V800 | 0.15% | 171 |
| 140 | Canada Goose Holdings Inc | GOOS CN | BF0B2F6 | 0.15% | 538 |
| 141 | Nova Minerals Corp | NVA AU | BYW3ZW1 | 0.14% | 9,448 |
| 142 | Freegold Ltd | FVL CN | BXM1HJ9 | 0.13% | 4,322 |
| 143 | Silver47 Exploration Corp | AGA CN | BT6MDS1 | 0.12% | 7,658 |
| 144 | Hertz Global Holdings Inc | HTZ | 42806J700 | 0.11% | 1,480 |
| 145 | Cash & Other | Cash&Other | Cash&Other | 0.09% | 2,806 |
| 146 | Felix Gold Ltd | FXG AU | BNM4KH7 | 0.08% | 14,276 |
| 147 | Bridger Aerospace Group Holdings Inc | BAER | 96812F102 | 0.05% | 1,135 |
| 148 | Graphite One Inc | GPH CN | BJ9N154 | 0.04% | 1,885 |
| 149 | Vizsla Copper Corp | VCU CN | BVLJ6W6 | 0.02% | 668 |
| 150 | CANADIAN DOLLAR | CAD | CASHCAD | 0.00% | 23 |
| 151 | JAPANESE YEN | JPY | CASHJPY | 0.00% | 90 |
| 152 | EURO | EUR | CASHEUR | -0.03% | -815 |
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 104 | 34 | 36 | 15 | 0 |
| 1 | Days traded at NAV | 8 | 3 | 1 | 3 | 0 |
| 2 | Days traded at discount | 20 | 24 | 25 | 13 | 0 |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Industrials | 37.01% |
| 1 | Consumer Discretionary | 18.66% |
| 2 | Energy | 15.72% |
| 3 | Materials | 10.44% |
| 4 | Information Technology | 4.94% |
| 5 | Consumer Staples | 4.75% |
| 6 | Communication Services | 3.04% |
| 7 | Health Care | 2.71% |
| 8 | Financials | 2.59% |
| 9 | Money Market Fund | 0.14% |
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 06/16/2026 | 0.266744550 | |||
| 1 | 03/17/2026 | 0.028357780 | |||
| 2 | 12/17/2025 | 0.65612223 |