The Frontier Economic Fund seeks to track the performance of The Alaska Last Frontier Index, a rules-based strategy index designed by Vident to capture the economic footprint of companies with meaningful exposure to the State of Alaska. The Index identifies and emphasizes firms doing business in Alaska including natural resource utilization, economic development, operational presence, and participation in state-sponsored initiatives. By tracking this Index, the Fund aims to provide investors with targeted exposure to companies that contribute to and benefit from Alaska’s unique economic landscape, emphasizing those with the greatest alignment to the state’s growth and opportunity.
06/02/2026
TRUE TO ALASKA
A rules-based gateway to companies driving the economic engine of the 49th State.
ACCESS
A powerful tool for retail & institutional investors seeking Alaska exposure.
GROWTH POTENTIAL
Targets companies participating in long-term value creation in the state.
ALIGNMENT
Supports Alaska’s economic vision and the companies helping to fulfill it.
| index | Month End Performance (As of 05/31/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 0.95% | 0.73% |
| 2 | 3 Month | -1.06% | -1.00% |
| 3 | Year To Date | 12.52% | 12.38% |
| 4 | Since Inception* | 33.33% | 33.24% |
| 5 | Average Annual | ||
| 6 | 1 Year | 0.00% | 0.00% |
| 7 | 3 Year | 0.00% | 0.00% |
| 8 | 5 Year | 0.00% | 0.00% |
| 9 | 10 Year | 0.00% | 0.00% |
| 10 | Since Inception* | 0.00% | 0.00% |
| index | Quarter End Performance (As of 03/31/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 6.01% | 6.18% |
| 2 | Year To Date | 6.01% | 6.18% |
| 3 | Since Inception* | 25.61% | 25.90% |
| 4 | Average Annual | ||
| 5 | 1 Year | 0.00% | 0.00% |
| 6 | 3 Year | 0.00% | 0.00% |
| 7 | 5 Year | 0.00% | 0.00% |
| 8 | 10 Year | 0.00% | 0.00% |
| 9 | Since Inception* | 0.00% | 0.00% |
*Fund Inception Date: 6/25/2025
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | SLB Ltd | SLB | 806857108 | 2.22% | 1,160 |
| 1 | ConocoPhillips | COP | 20825C104 | 2.16% | 544 |
| 2 | Uber Technologies Inc | UBER | 90353T100 | 2.05% | 842 |
| 3 | Exxon Mobil Corp | XOM | 30231G102 | 2.05% | 404 |
| 4 | DoorDash Inc | DASH | 25809K105 | 1.94% | 365 |
| 5 | United Parcel Service Inc | UPS | 911312106 | 1.93% | 522 |
| 6 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 1.87% | 190 |
| 7 | FedEx Corp | FDX | 31428X106 | 1.74% | 156 |
| 8 | Repsol SA | REP SM | 5669354 | 1.64% | 1,825 |
| 9 | Teck Resources Ltd | TECK | 878742204 | 1.61% | 671 |
| 10 | Delta Air Lines Inc | DAL | 247361702 | 1.58% | 580 |
| 11 | Santos Ltd | STO AU | 6776703 | 1.58% | 8,348 |
| 12 | Halliburton Co | HAL | 406216101 | 1.52% | 1,121 |
| 13 | South32 Ltd | S32 AU | BWSW5D9 | 1.48% | 12,605 |
| 14 | XPO Inc | XPO | 983793100 | 1.45% | 197 |
| 15 | DSV A/S | DSV DC | B1WT5G2 | 1.37% | 159 |
| 16 | Nippon Yusen KK | 9101 JP | 6643960 | 1.36% | 1,200 |
| 17 | Baker Hughes Co | BKR | 05722G100 | 1.36% | 620 |
| 18 | United Airlines Holdings Inc | UAL | 910047109 | 1.32% | 357 |
| 19 | Carnival Corp Ltd | CCL | G2004J103 | 1.19% | 1,269 |
| 20 | Oracle Corp | ORCL | 68389X105 | 1.14% | 137 |
| 21 | Pantheon Resources PLC | PANR LN | B125SX8 | 1.13% | 178,401 |
| 22 | Cisco Systems Inc | CSCO | 17275R102 | 1.12% | 257 |
| 23 | Kinross Gold Corp | K CN | B03Z841 | 1.09% | 1,112 |
| 24 | Northern Dynasty Minerals Ltd | NAK | 66510M204 | 1.07% | 13,190 |
| 25 | COEUR MINING INC. | CDE | 192108504 | 1.05% | 1,619 |
| 26 | Hecla Mining Co | HL | 422704106 | 1.03% | 1,698 |
| 27 | International Business Machines Corp | IBM | 459200101 | 0.98% | 88 |
| 28 | Northern Star Resources Ltd | NST AU | 6717456 | 0.98% | 1,911 |
| 29 | ArcBest Corp | ARCB | 03937C105 | 0.96% | 200 |
| 30 | TFI INTERNATIONAL INC | TFII CN | BDRXBF4 | 0.93% | 173 |
| 31 | APA Corp | APA | 03743Q108 | 0.90% | 701 |
| 32 | Amazon.com Inc | AMZN | 023135106 | 0.84% | 96 |
| 33 | Quanta Services Inc | PWR | 74762E102 | 0.84% | 35 |
| 34 | Nabors Industries Ltd | NBR | G6359F137 | 0.83% | 259 |
| 35 | CVS Health Corp | CVS | 126650100 | 0.82% | 271 |
| 36 | Alphabet Inc | GOOGL | 02079K305 | 0.80% | 65 |
| 37 | Apple Inc | AAPL | 037833100 | 0.79% | 74 |
| 38 | Ryder System Inc | R | 783549108 | 0.78% | 89 |
| 39 | Matson Inc | MATX | 57686G105 | 0.77% | 121 |
| 40 | Microsoft Corp | MSFT | 594918104 | 0.76% | 51 |
| 41 | Marriott International Inc/MD | MAR | 571903202 | 0.75% | 59 |
| 42 | Kirby Corp | KEX | 497266106 | 0.74% | 153 |
| 43 | Trilogy Metals Inc | TMQ | 89621C105 | 0.74% | 4,577 |
| 44 | Air Canada | AC CN | BSDHYK1 | 0.73% | 1,362 |
| 45 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 0.73% | 65 |
| 46 | American Airlines Group Inc | AAL | 02376R102 | 0.72% | 1,525 |
| 47 | Kawasaki Kisen Kaisha Ltd | 9107 JP | 6484686 | 0.71% | 1,300 |
| 48 | Trane Technologies PLC | TT | G8994E103 | 0.69% | 44 |
| 49 | Costco Wholesale Corp | COST | 22160K105 | 0.68% | 21 |
| 50 | General Motors Co | GM | 37045V100 | 0.68% | 246 |
| 51 | Starbucks Corp | SBUX | 855244109 | 0.67% | 208 |
| 52 | General Dynamics Corp | GD | 369550108 | 0.66% | 58 |
| 53 | Honeywell International Inc | HON | 438516106 | 0.66% | 83 |
| 54 | Coca-Cola Co/The | KO | 191216100 | 0.66% | 249 |
| 55 | Weatherford International PLC | WFRD | G48833118 | 0.66% | 187 |
| 56 | Walt Disney Co/The | DIS | 254687106 | 0.65% | 189 |
| 57 | Verizon Communications Inc | VZ | 92343V104 | 0.65% | 403 |
| 58 | Boeing Co/The | BA | 097023105 | 0.64% | 86 |
| 59 | Emerson Electric Co | EMR | 291011104 | 0.64% | 133 |
| 60 | GE AEROSPACE | GE | 369604301 | 0.64% | 59 |
| 61 | Wells Fargo & Co | WFC | 949746101 | 0.64% | 238 |
| 62 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.63% | 11,000 |
| 63 | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 0.62% | 18,200 |
| 64 | O'Reilly Automotive Inc | ORLY | 67103H107 | 0.62% | 212 |
| 65 | Marsh & McLennan Cos Inc | MRSH | 571748102 | 0.61% | 112 |
| 66 | Walmart Inc | WMT | 931142103 | 0.61% | 159 |
| 67 | ANA Holdings Inc | 9202 JP | 6014908 | 0.60% | 1,000 |
| 68 | Expro Group Holdings NV | XPRO | N3144W105 | 0.59% | 1,131 |
| 69 | Alaska Air Group Inc | ALK | 011659109 | 0.57% | 381 |
| 70 | McDonald's Corp | MCD | 580135101 | 0.57% | 61 |
| 71 | MasTec Inc | MTZ | 576323109 | 0.57% | 46 |
| 72 | PepsiCo Inc | PEP | 713448108 | 0.57% | 119 |
| 73 | Home Depot Inc/The | HD | 437076102 | 0.56% | 53 |
| 74 | Sherwin-Williams Co/The | SHW | 824348106 | 0.55% | 55 |
| 75 | Lockheed Martin Corp | LMT | 539830109 | 0.54% | 31 |
| 76 | Best Buy Co Inc | BBY | 086516101 | 0.53% | 213 |
| 77 | Core Laboratories Inc | CLB | 21867A105 | 0.53% | 1,142 |
| 78 | McKesson Corp | MCK | 58155Q103 | 0.53% | 21 |
| 79 | Ford Motor Co | F | 345370860 | 0.52% | 942 |
| 80 | WW Grainger Inc | GWW | 384802104 | 0.52% | 12 |
| 81 | Norwegian Cruise Line Holdings Ltd | NCLH | G66721104 | 0.52% | 837 |
| 82 | SkyWest Inc | SKYW | 830879102 | 0.52% | 187 |
| 83 | Lowe's Cos Inc | LOW | 548661107 | 0.51% | 72 |
| 84 | Northrop Grumman Corp | NOC | 666807102 | 0.51% | 28 |
| 85 | United Rentals Inc | URI | 911363109 | 0.51% | 15 |
| 86 | Airbnb Inc | ABNB | 009066101 | 0.49% | 107 |
| 87 | HCA Healthcare Inc | HCA | 40412C101 | 0.49% | 39 |
| 88 | Novagold Resources Inc | NG | 66987E206 | 0.49% | 1,718 |
| 89 | Target Corp | TGT | 87612E106 | 0.49% | 116 |
| 90 | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 0.48% | 176 |
| 91 | Iridium Communications Inc | IRDM | 46269C102 | 0.47% | 280 |
| 92 | Contango Silver & Gold Inc | CTGO | 21077F100 | 0.46% | 691 |
| 93 | KeyCorp | KEY | 493267108 | 0.46% | 637 |
| 94 | GoldMining Inc | GLDG | 38149E101 | 0.45% | 11,727 |
| 95 | Fastenal Co | FAST | 311900104 | 0.44% | 293 |
| 96 | Ameriprise Financial Inc | AMP | 03076C106 | 0.42% | 28 |
| 97 | Darden Restaurants Inc | DRI | 237194105 | 0.42% | 63 |
| 98 | Republic Services Inc | RSG | 760759100 | 0.42% | 61 |
| 99 | Fedex Freight Holding Co Inc | FDXF | 314352105 | 0.41% | 78 |
| 100 | Jacobs Solutions Inc | J | 46982L108 | 0.41% | 99 |
| 101 | Labcorp Holdings Inc | LH | 504922105 | 0.41% | 47 |
| 102 | Motorola Solutions Inc | MSI | 620076307 | 0.41% | 29 |
| 103 | Ferguson Enterprises Inc | FERG | 31488V107 | 0.40% | 52 |
| 104 | Kroger Co/The | KR | 501044101 | 0.40% | 192 |
| 105 | L3Harris Technologies Inc | LHX | 502431109 | 0.40% | 38 |
| 106 | Waste Connections Inc | WCN CN | BYQFRK5 | 0.40% | 80 |
| 107 | Yum! Brands Inc | YUM | 988498101 | 0.40% | 81 |
| 108 | Constellation Brands Inc | STZ | 21036P108 | 0.39% | 84 |
| 109 | WSP Global Inc | WSP CN | BHR3R21 | 0.38% | 84 |
| 110 | Sysco Corp | SYY | 871829107 | 0.37% | 149 |
| 111 | Viasat Inc | VSAT | 92552V100 | 0.35% | 140 |
| 112 | AECOM | ACM | 00766T100 | 0.34% | 140 |
| 113 | ULTA BEAUTY INC | ULTA | 90384S303 | 0.34% | 20 |
| 114 | Domino's Pizza Inc | DPZ | 25754A201 | 0.33% | 32 |
| 115 | Leidos Holdings Inc | LDOS | 525327102 | 0.33% | 77 |
| 116 | Lululemon Athletica Inc | LULU | 550021109 | 0.32% | 74 |
| 117 | AutoZone Inc | AZO | 053332102 | 0.31% | 3 |
| 118 | Builders FirstSource Inc | BLDR | 12008R107 | 0.31% | 121 |
| 119 | Major Drilling Group International Inc | MDI CN | 2557515 | 0.31% | 698 |
| 120 | Globalstar Inc | GSAT | 378973507 | 0.30% | 107 |
| 121 | Harley-Davidson Inc | HOG | 412822108 | 0.29% | 343 |
| 122 | H&R Block Inc | HRB | 093671105 | 0.29% | 223 |
| 123 | Pursuit Attractions and Hospitality Inc | PRSU | 92552R406 | 0.28% | 183 |
| 124 | Hertz Global Holdings Inc | HTZ | 42806J700 | 0.27% | 1,502 |
| 125 | U-Haul Holding Co | UHAL | 023586100 | 0.25% | 131 |
| 126 | Yamaha Motor Co Ltd | 7272 JP | 6985264 | 0.24% | 900 |
| 127 | Choice Hotels International Inc | CHH | 169905106 | 0.23% | 61 |
| 128 | Lithia Motors Inc | LAD | 536797103 | 0.23% | 23 |
| 129 | Northrim BanCorp Inc | NRIM | 666762109 | 0.23% | 273 |
| 130 | Worley Ltd | WOR AU | 6562474 | 0.23% | 720 |
| 131 | North West Co Inc/The | NWC CN | BZ3FZR8 | 0.21% | 164 |
| 132 | GameStop Corp | GME | 36467W109 | 0.20% | 282 |
| 133 | Knife River Corp | KNF | 498894104 | 0.20% | 76 |
| 134 | Albertsons Cos Inc | ACI | 013091103 | 0.19% | 359 |
| 135 | Buckle Inc/The | BKE | 118440106 | 0.19% | 124 |
| 136 | Nova Minerals Ltd | NVA AU | BYW3ZW1 | 0.19% | 9,448 |
| 137 | Stantec Inc | STN CN | 2854238 | 0.19% | 76 |
| 138 | Tetra Tech Inc | TTEK | 88162G103 | 0.19% | 203 |
| 139 | Canada Goose Holdings Inc | GOOS CN | BF0B2F6 | 0.18% | 538 |
| 140 | Cash & Other | Cash&Other | Cash&Other | 0.16% | 4,679 |
| 141 | Universal Health Services Inc | UHS | 913903100 | 0.15% | 30 |
| 142 | Silver47 Exploration Corp | AGA CN | BT6MDS1 | 0.13% | 7,791 |
| 143 | Freegold Ventures Ltd | FVL CN | 2981631 | 0.13% | 4,397 |
| 144 | Felix Gold Ltd | FXG AU | BNM4KH7 | 0.12% | 14,525 |
| 145 | Liberty Capital Corp | GLIBK | 36164V800 | 0.12% | 171 |
| 146 | Bridger Aerospace Group Holdings Inc | BAER | 96812F102 | 0.09% | 1,145 |
| 147 | Graphite One Inc | GPH CN | BJ9N154 | 0.05% | 1,903 |
| 148 | Vizsla Copper Corp | VCU CN | BVLJ6W6 | 0.02% | 668 |
| 149 | CANADIAN DOLLAR | CAD | CASHCAD | 0.00% | -160 |
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 104 | 34 | 24 | 0 | 0 |
| 1 | Days traded at NAV | 8 | 3 | 1 | 0 | 0 |
| 2 | Days traded at discount | 20 | 24 | 18 | 0 | 0 |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Industrials | 34.81% |
| 1 | Energy | 17.95% |
| 2 | Consumer Discretionary | 17.61% |
| 3 | Materials | 11.62% |
| 4 | Consumer Staples | 4.99% |
| 5 | Information Technology | 4.42% |
| 6 | Communication Services | 3.08% |
| 7 | Health Care | 2.53% |
| 8 | Financials | 2.49% |
| 9 | Money Market Fund | 0.50% |
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 03/17/2026 | 0.028357780 | |||
| 1 | 12/17/2025 | 0.65612223 |