The Frontier Economic Fund seeks to track the performance of The Alaska Last Frontier Index, a rules-based strategy index designed by Vident to capture the economic footprint of companies with meaningful exposure to the State of Alaska. The Index identifies and emphasizes firms doing business in Alaska including natural resource utilization, economic development, operational presence, and participation in state-sponsored initiatives. By tracking this Index, the Fund aims to provide investors with targeted exposure to companies that contribute to and benefit from Alaska’s unique economic landscape, emphasizing those with the greatest alignment to the state’s growth and opportunity.
01/12/2026
TRUE TO ALASKA
A rules-based gateway to companies driving the economic engine of the 49th State.
ACCESS
A powerful tool for retail & institutional investors seeking Alaska exposure.
GROWTH POTENTIAL
Targets companies participating in long-term value creation in the state.
ALIGNMENT

Supports Alaska’s economic vision and the companies helping to fulfill it.
| index | Month End Performance (As of 12/31/2025) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 1.68% | 1.71% |
| 2 | 3 Month | 4.60% | 4.65% |
| 3 | Year To Date | 0.00% | 0.00% |
| 4 | Since Inception* | 18.49% | 18.56% |
| 5 | Average Annual | ||
| 6 | 1 Year | 0.00% | 0.00% |
| 7 | 3 Year | 0.00% | 0.00% |
| 8 | 5 Year | 0.00% | 0.00% |
| 9 | 10 Year | 0.00% | 0.00% |
| 10 | Since Inception* | 0.00% | 0.00% |
| index | Quarter End Performance (As of 12/31/2025) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 4.60% | 4.65% |
| 2 | Year To Date | 0.00% | 0.00% |
| 3 | Since Inception* | 18.49% | 18.56% |
| 4 | Average Annual | ||
| 5 | 1 Year | 0.00% | 0.00% |
| 6 | 3 Year | 0.00% | 0.00% |
| 7 | 5 Year | 0.00% | 0.00% |
| 8 | 10 Year | 0.00% | 0.00% |
| 9 | Since Inception* | 0.00% | 0.00% |
*Fund Inception Date: 6/25/2025
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | FedEx Corp | FDX | 31428X106 | 2.49% | 224 |
| 1 | Barrick Mining Corp | ABX CN | BNM23Q1 | 2.35% | 1,316 |
| 2 | United Parcel Service Inc | UPS | 911312106 | 2.27% | 592 |
| 3 | GE AEROSPACE | GE | 369604301 | 2.25% | 191 |
| 4 | Exxon Mobil Corp | XOM | 30231G102 | 2.10% | 462 |
| 5 | Kinross Gold Corp | K CN | B03Z841 | 2.06% | 1,720 |
| 6 | Hecla Mining Co | HL | 422704106 | 1.89% | 2,159 |
| 7 | Teck Resources Ltd | TECK | 878742204 | 1.88% | 1,053 |
| 8 | ConocoPhillips | COP | 20825C104 | 1.84% | 532 |
| 9 | Halliburton Co | HAL | 406216101 | 1.82% | 1,555 |
| 10 | Agnico Eagle Mines Ltd | AEM CN | 2009823 | 1.79% | 250 |
| 11 | Northern Star Resources Ltd | NST AU | 6717456 | 1.79% | 2,823 |
| 12 | Uber Technologies Inc | UBER | 90353T100 | 1.68% | 546 |
| 13 | DoorDash Inc | DASH | 25809K105 | 1.66% | 212 |
| 14 | SLB Ltd | SLB | 806857108 | 1.59% | 964 |
| 15 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 1.52% | 145 |
| 16 | DSV A/S | DSV DC | B1WT5G2 | 1.50% | 155 |
| 17 | Northern Dynasty Minerals Ltd | NAK | 66510M204 | 1.49% | 19,514 |
| 18 | Repsol SA | REP SM | 5669354 | 1.47% | 2,163 |
| 19 | Delta Air Lines Inc | DAL | 247361702 | 1.41% | 566 |
| 20 | XPO Inc | XPO | 983793100 | 1.39% | 263 |
| 21 | United Airlines Holdings Inc | UAL | 910047109 | 1.37% | 333 |
| 22 | Baker Hughes Co | BKR | 05722G100 | 1.36% | 774 |
| 23 | Nippon Yusen KK | 9101 JP | 6643960 | 1.20% | 1,000 |
| 24 | Carnival Corp | CCL | 143658300 | 1.19% | 1,072 |
| 25 | Nabors Industries Ltd | NBR | G6359F137 | 1.07% | 479 |
| 26 | Core Laboratories Inc | CLB | 21867A105 | 1.06% | 1,556 |
| 27 | COEUR MINING INC. | CDE | 192108504 | 1.05% | 1,390 |
| 28 | Alphabet Inc | GOOGL | 02079K305 | 1.03% | 85 |
| 29 | Santos Ltd | STO AU | 6776703 | 0.98% | 6,630 |
| 30 | Novagold Resources Inc | NG | 66987E206 | 0.97% | 2,630 |
| 31 | South32 Ltd | S32 AU | BWSW5D9 | 0.87% | 9,182 |
| 32 | International Business Machines Corp | IBM | 459200101 | 0.78% | 72 |
| 33 | Lockheed Martin Corp | LMT | 539830109 | 0.78% | 39 |
| 34 | Walmart Inc | WMT | 931142103 | 0.78% | 181 |
| 35 | Matson Inc | MATX | 57686G105 | 0.77% | 165 |
| 36 | McKesson Corp | MCK | 58155Q103 | 0.77% | 26 |
| 37 | Expro Group Holdings NV | XPRO | N3144W105 | 0.77% | 1,397 |
| 38 | HCA Healthcare Inc | HCA | 40412C101 | 0.76% | 44 |
| 39 | Marriott International Inc/MD | MAR | 571903202 | 0.75% | 65 |
| 40 | TFI INTERNATIONAL INC | TFII CN | BDRXBF4 | 0.74% | 185 |
| 41 | American Airlines Group Inc | AAL | 02376R102 | 0.73% | 1,321 |
| 42 | Apple Inc | AAPL | 037833100 | 0.71% | 76 |
| 43 | APA Corp | APA | 03743Q108 | 0.71% | 768 |
| 44 | Wells Fargo & Co | WFC | 949746101 | 0.71% | 211 |
| 45 | CVS Health Corp | CVS | 126650100 | 0.70% | 241 |
| 46 | General Dynamics Corp | GD | 369550108 | 0.70% | 54 |
| 47 | Cisco Systems Inc | CSCO | 17275R102 | 0.69% | 254 |
| 48 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 0.69% | 64 |
| 49 | Emerson Electric Co | EMR | 291011104 | 0.68% | 130 |
| 50 | Airbnb Inc | ABNB | 009066101 | 0.67% | 134 |
| 51 | Northrop Grumman Corp | NOC | 666807102 | 0.67% | 30 |
| 52 | Amazon.com Inc | AMZN | 023135106 | 0.66% | 76 |
| 53 | Lowe's Cos Inc | LOW | 548661107 | 0.66% | 67 |
| 54 | Boeing Co/The | BA | 097023105 | 0.65% | 74 |
| 55 | Costco Wholesale Corp | COST | 22160K105 | 0.64% | 19 |
| 56 | Coca-Cola Co/The | KO | 191216100 | 0.64% | 252 |
| 57 | Starbucks Corp | SBUX | 855244109 | 0.64% | 198 |
| 58 | McDonald's Corp | MCD | 580135101 | 0.63% | 57 |
| 59 | ANA Holdings Inc | 9202 JP | 6014908 | 0.62% | 900 |
| 60 | Air Canada | AC CN | BSDHYK1 | 0.61% | 1,223 |
| 61 | PepsiCo Inc | PEP | 713448108 | 0.61% | 118 |
| 62 | Sherwin-Williams Co/The | SHW | 824348106 | 0.61% | 48 |
| 63 | Walt Disney Co/The | DIS | 254687106 | 0.60% | 147 |
| 64 | Honeywell International Inc | HON | 438516106 | 0.60% | 79 |
| 65 | Norwegian Cruise Line Holdings Ltd | NCLH | G66721104 | 0.60% | 697 |
| 66 | General Motors Co | GM | 37045V100 | 0.59% | 197 |
| 67 | Home Depot Inc/The | HD | 437076102 | 0.59% | 43 |
| 68 | Knife River Corp | KNF | 498894104 | 0.59% | 210 |
| 69 | Microsoft Corp | MSFT | 594918104 | 0.59% | 35 |
| 70 | Trane Technologies PLC | TT | G8994E103 | 0.59% | 42 |
| 71 | Kawasaki Kisen Kaisha Ltd | 9107 JP | 6484686 | 0.57% | 1,100 |
| 72 | O'Reilly Automotive Inc | ORLY | 67103H107 | 0.57% | 167 |
| 73 | Republic Services Inc | RSG | 760759100 | 0.56% | 75 |
| 74 | Marsh & McLennan Cos Inc | MRSH | 571748102 | 0.55% | 84 |
| 75 | Verizon Communications Inc | VZ | 92343V104 | 0.55% | 392 |
| 76 | Oracle Corp | ORCL | 68389X105 | 0.54% | 74 |
| 77 | L3Harris Technologies Inc | LHX | 502431109 | 0.53% | 43 |
| 78 | Motorola Solutions Inc | MSI | 620076307 | 0.53% | 38 |
| 79 | ULTA BEAUTY INC | ULTA | 90384S303 | 0.53% | 22 |
| 80 | Ford Motor Co | F | 345370860 | 0.49% | 971 |
| 81 | SkyWest Inc | SKYW | 830879102 | 0.49% | 142 |
| 82 | Alaska Air Group Inc | ALK | 011659109 | 0.48% | 281 |
| 83 | Globalstar Inc | GSAT | 378973507 | 0.47% | 205 |
| 84 | Target Corp | TGT | 87612E106 | 0.46% | 118 |
| 85 | Yum! Brands Inc | YUM | 988498101 | 0.46% | 81 |
| 86 | WW Grainger Inc | GWW | 384802104 | 0.45% | 12 |
| 87 | KeyCorp | KEY | 493267108 | 0.45% | 596 |
| 88 | Ferguson Enterprises Inc | FERG | 31488V107 | 0.44% | 50 |
| 89 | Leidos Holdings Inc | LDOS | 525327102 | 0.44% | 63 |
| 90 | United Rentals Inc | URI | 911363109 | 0.44% | 13 |
| 91 | Lululemon Athletica Inc | LULU | 550021109 | 0.43% | 57 |
| 92 | Darden Restaurants Inc | DRI | 237194105 | 0.42% | 57 |
| 93 | U-Haul Holding Co | UHAL | 023586100 | 0.41% | 202 |
| 94 | Constellation Brands Inc | STZ | 21036P108 | 0.40% | 72 |
| 95 | Ameriprise Financial Inc | AMP | 03076C106 | 0.39% | 22 |
| 96 | GameStop Corp | GME | 36467W109 | 0.39% | 514 |
| 97 | Jacobs Solutions Inc | J | 46982L108 | 0.39% | 78 |
| 98 | Sysco Corp | SYY | 871829107 | 0.39% | 144 |
| 99 | WSP Global Inc | WSP CN | BHR3R21 | 0.39% | 57 |
| 100 | AutoZone Inc | AZO | 053332102 | 0.38% | 3 |
| 101 | Domino's Pizza Inc | DPZ | 25754A201 | 0.38% | 26 |
| 102 | Kroger Co/The | KR | 501044101 | 0.38% | 170 |
| 103 | Labcorp Holdings Inc | LH | 504922105 | 0.38% | 42 |
| 104 | Waste Connections Inc | WCN CN | BYQFRK5 | 0.38% | 64 |
| 105 | Albertsons Cos Inc | ACI | 013091103 | 0.37% | 592 |
| 106 | Best Buy Co Inc | BBY | 086516101 | 0.37% | 154 |
| 107 | Builders FirstSource Inc | BLDR | 12008R107 | 0.37% | 83 |
| 108 | Trilogy Metals Inc | TMQ | 89621C105 | 0.37% | 1,984 |
| 109 | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 0.36% | 105 |
| 110 | Fastenal Co | FAST | 311900104 | 0.35% | 231 |
| 111 | AECOM | ACM | 00766T100 | 0.32% | 92 |
| 112 | Bombardier Inc | BBD/B CN | BN33PL2 | 0.32% | 50 |
| 113 | GCI Liberty Inc | GLIBK | 36164V800 | 0.30% | 212 |
| 114 | Denny's Corp | DENN | 24869P104 | 0.29% | 1,290 |
| 115 | Viasat Inc | VSAT | 92552V100 | 0.27% | 178 |
| 116 | MDU Resources Group Inc | MDU | 552690109 | 0.26% | 352 |
| 117 | Northrim BanCorp Inc | NRIM | 666762109 | 0.24% | 244 |
| 118 | Yamaha Motor Co Ltd | 7272 JP | 6985264 | 0.23% | 800 |
| 119 | Major Drilling Group International Inc | MDI CN | 2557515 | 0.23% | 626 |
| 120 | Universal Health Services Inc | UHS | 913903100 | 0.23% | 32 |
| 121 | Lithia Motors Inc | LAD | 536797103 | 0.22% | 18 |
| 122 | Tetra Tech Inc | TTEK | 88162G103 | 0.21% | 157 |
| 123 | Buckle Inc/The | BKE | 118440106 | 0.20% | 102 |
| 124 | Canada Goose Holdings Inc | GOOS CN | BF0B2F6 | 0.20% | 411 |
| 125 | North West Co Inc/The | NWC CN | BZ3FZR8 | 0.20% | 159 |
| 126 | Choice Hotels International Inc | CHH | 169905106 | 0.19% | 49 |
| 127 | Hertz Global Holdings Inc | HTZ | 42806J700 | 0.19% | 988 |
| 128 | Pursuit Attractions and Hospitality Inc | PRSU | 92552R406 | 0.19% | 156 |
| 129 | Stantec Inc | STN CN | 2854238 | 0.19% | 53 |
| 130 | H&R Block Inc | HRB | 093671105 | 0.18% | 114 |
| 131 | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 0.16% | 4,542 |
| 132 | Iridium Communications Inc | IRDM | 46269C102 | 0.16% | 231 |
| 133 | Pantheon Resources PLC | PANR LN | B125SX8 | 0.16% | 41,331 |
| 134 | Harley-Davidson Inc | HOG | 412822108 | 0.15% | 199 |
| 135 | GoldMining Inc | GLDG | 38149E101 | 0.13% | 2,301 |
| 136 | Cash & Other | Cash&Other | Cash&Other | 0.08% | 2,316 |
| 137 | Freegold Ventures Ltd | FVL CN | 2981631 | 0.06% | 1,499 |
| 138 | Solstice Advanced Materials Inc | SOLS | 83443Q103 | 0.04% | 20 |
| 139 | CANADIAN DOLLAR | CAD | CASHCAD | 0.00% | -74 |
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 104 | 6 | 0 | 0 | 0 |
| 1 | Days traded at NAV | 8 | 0 | 0 | 0 | 0 |
| 2 | Days traded at discount | 20 | 1 | 0 | 0 | 0 |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Industrials | 31.89% |
| 1 | Consumer Discretionary | 17.27% |
| 2 | Materials | 17.17% |
| 3 | Energy | 15% |
| 4 | Consumer Staples | 5.16% |
| 5 | Information Technology | 4.45% |
| 6 | Health Care | 3.22% |
| 7 | Communication Services | 3.11% |
| 8 | Financials | 2.35% |
| 9 | Utilities | 0.29% |
| 10 | Money Market Fund | 0.09% |
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 04/20/2025 |