The Frontier Economic Fund seeks to track the performance of The Alaska Last Frontier Index, a rules-based strategy index designed by Vident to capture the economic footprint of companies with meaningful exposure to the State of Alaska. The Index identifies and emphasizes firms doing business in Alaska including natural resource utilization, economic development, operational presence, and participation in state-sponsored initiatives. By tracking this Index, the Fund aims to provide investors with targeted exposure to companies that contribute to and benefit from Alaska’s unique economic landscape, emphasizing those with the greatest alignment to the state’s growth and opportunity.
09/04/2026
TRUE TO ALASKA
A rules-based gateway to companies driving the economic engine of the 49th State.
ACCESS
A powerful tool for retail & institutional investors seeking Alaska exposure.
GROWTH POTENTIAL
Targets companies participating in long-term value creation in the state.
ALIGNMENT
Supports Alaska’s economic vision and the companies helping to fulfill it.
| index | Month End Performance (As of 08/31/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 3.86% | 3.77% |
| 2 | 3 Month | 2.40% | 2.47% |
| 3 | Year To Date | 15.22% | 15.15% |
| 4 | Since Inception* | 36.53% | 36.53% |
| 5 | Average Annual | ||
| 6 | 1 Year | 23.12% | 23.17% |
| 7 | 3 Year | 0.00% | 0.00% |
| 8 | 5 Year | 0.00% | 0.00% |
| 9 | 10 Year | 0.00% | 0.00% |
| 10 | Since Inception* | 30.09% | 30.09% |
| index | Quarter End Performance (As of 06/30/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 3.11% | 2.91% |
| 2 | Year To Date | 9.30% | 9.27% |
| 3 | Since Inception* | 29.52% | 29.56% |
| 4 | Average Annual | ||
| 5 | 1 Year | 26.64% | 26.22% |
| 6 | 3 Year | 0.00% | 0.00% |
| 7 | 5 Year | 0.00% | 0.00% |
| 8 | 10 Year | 0.00% | 0.00% |
| 9 | Since Inception* | 29.06% | 29.10% |
*Fund Inception Date: 6/25/2025
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | ConocoPhillips | COP | 20825C104 | 2.17% | 482 |
| 1 | ExxonMobil Holdings Corp | XOM | 30233Q108 | 2.10% | 392 |
| 2 | Uber Technologies Inc | UBER | 90353T100 | 2.06% | 810 |
| 3 | DoorDash Inc | DASH | 25809K105 | 2.00% | 281 |
| 4 | Nippon Yusen KK | 9101 JP | 6643960 | 1.54% | 1,000 |
| 5 | Halliburton Co | HAL | 406216101 | 1.54% | 1,236 |
| 6 | SLB Ltd | SLB | 806857108 | 1.53% | 793 |
| 7 | South32 Ltd | S32 AU | BWSW5D9 | 1.48% | 11,799 |
| 8 | Baker Hughes Co | BKR | 05722G100 | 1.47% | 690 |
| 9 | COEUR MINING INC. | CDE | 192108504 | 1.46% | 2,049 |
| 10 | Repsol SA | REP SM | 5669354 | 1.46% | 1,354 |
| 11 | Hecla Mining Co | HL | 422704106 | 1.45% | 2,097 |
| 12 | Santos Ltd | STO AU | 6776703 | 1.44% | 7,241 |
| 13 | XPO Inc | XPO | 983793100 | 1.44% | 222 |
| 14 | APA Corp | APA | 03743Q108 | 1.43% | 996 |
| 15 | United Parcel Service Inc | UPS | 911312106 | 1.43% | 417 |
| 16 | Fedex Freight Holding Co Inc | FDXF | 314352105 | 1.42% | 326 |
| 17 | Teck Resources Ltd | TECK | 878742204 | 1.41% | 610 |
| 18 | United Airlines Holdings Inc | UAL | 910047109 | 1.41% | 377 |
| 19 | Delta Air Lines Inc | DAL | 247361702 | 1.40% | 519 |
| 20 | FedEx Corp | FDX | 31428X106 | 1.40% | 129 |
| 21 | Northern Star Resources Ltd | NST AU | 6717456 | 1.37% | 2,452 |
| 22 | Kawasaki Kisen Kaisha Ltd | 9107 JP | 6484686 | 1.36% | 1,900 |
| 23 | DSV A/S | DSV DC | B1WT5G2 | 1.34% | 195 |
| 24 | Kinross Gold Corp | K CN | B03Z841 | 1.34% | 1,298 |
| 25 | Carnival Corp Ltd | CCL | G2004J103 | 1.31% | 1,664 |
| 26 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 1.31% | 147 |
| 27 | Oracle Corp | ORCL | 68389X105 | 0.80% | 151 |
| 28 | Weatherford International PLC | WFRD | G48833118 | 0.77% | 241 |
| 29 | ArcBest Corp | ARCB | 03937C105 | 0.76% | 160 |
| 30 | Wells Fargo & Co | WFC | 949746101 | 0.76% | 253 |
| 31 | Core Laboratories Inc | CLB | 21867A105 | 0.75% | 1,775 |
| 32 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.74% | 12,000 |
| 33 | Apple Inc | AAPL | 037833100 | 0.74% | 69 |
| 34 | CVS Health Corp | CVS | 126650100 | 0.74% | 228 |
| 35 | Microsoft Corp | MSFT | 594918104 | 0.74% | 44 |
| 36 | Nabors Industries Ltd | NBR | G6359F137 | 0.74% | 242 |
| 37 | International Business Machines Corp | IBM | 459200101 | 0.73% | 93 |
| 38 | Kirby Corp | KEX | 497266106 | 0.73% | 155 |
| 39 | Matson Inc | MATX | 57686G105 | 0.73% | 97 |
| 40 | McKesson Corp | MCK | 58155Q103 | 0.73% | 24 |
| 41 | Quanta Services Inc | PWR | 74762E102 | 0.73% | 35 |
| 42 | Ryder System Inc | R | 783549108 | 0.73% | 88 |
| 43 | TFI INTERNATIONAL INC | TFII CN | BDRXBF4 | 0.73% | 158 |
| 44 | Alaska Air Group Inc | ALK | 011659109 | 0.72% | 514 |
| 45 | Boeing Co/The | BA | 097023105 | 0.72% | 101 |
| 46 | Trane Technologies PLC | TT | G8994E103 | 0.72% | 48 |
| 47 | Verizon Communications Inc | VZ | 92343V104 | 0.72% | 427 |
| 48 | Walmart Inc | WMT | 931142103 | 0.72% | 200 |
| 49 | ANA Holdings Inc | 9202 JP | 6014908 | 0.71% | 1,100 |
| 50 | Air Canada | AC CN | BSDHYK1 | 0.71% | 1,021 |
| 51 | Amazon.com Inc | AMZN | 023135106 | 0.71% | 82 |
| 52 | Costco Wholesale Corp | COST | 22160K105 | 0.71% | 23 |
| 53 | Cisco Systems Inc | CSCO | 17275R102 | 0.71% | 195 |
| 54 | GE AEROSPACE | GE | 369604301 | 0.71% | 63 |
| 55 | Contango Silver & Gold Inc | CTGO | 21077F100 | 0.70% | 1,060 |
| 56 | Emerson Electric Co | EMR | 291011104 | 0.70% | 136 |
| 57 | Alphabet Inc | GOOGL | 02079K305 | 0.70% | 62 |
| 58 | Starbucks Corp | SBUX | 855244109 | 0.70% | 200 |
| 59 | SkyWest Inc | SKYW | 830879102 | 0.70% | 210 |
| 60 | American Airlines Group Inc | AAL | 02376R102 | 0.69% | 1,570 |
| 61 | Walt Disney Co/The | DIS | 254687106 | 0.69% | 194 |
| 62 | Coca-Cola Co/The | KO | 191216100 | 0.69% | 233 |
| 63 | Marsh & McLennan Cos Inc | MRSH | 571748102 | 0.69% | 110 |
| 64 | Home Depot Inc/The | HD | 437076102 | 0.68% | 63 |
| 65 | Marriott International Inc/MD | MAR | 571903202 | 0.68% | 60 |
| 66 | PepsiCo Inc | PEP | 713448108 | 0.68% | 147 |
| 67 | Sherwin-Williams Co/The | SHW | 824348106 | 0.68% | 61 |
| 68 | General Dynamics Corp | GD | 369550108 | 0.67% | 56 |
| 69 | HCA Healthcare Inc | HCA | 40412C101 | 0.67% | 49 |
| 70 | Lowe's Cos Inc | LOW | 548661107 | 0.67% | 98 |
| 71 | McDonald's Corp | MCD | 580135101 | 0.67% | 78 |
| 72 | Lockheed Martin Corp | LMT | 539830109 | 0.65% | 37 |
| 73 | Norwegian Cruise Line Holdings Ltd | NCLH | G66721104 | 0.65% | 1,242 |
| 74 | Trilogy Metals Inc | TMQ | 89621C105 | 0.63% | 5,690 |
| 75 | Novagold Resources Inc | NG | 66987E206 | 0.62% | 2,288 |
| 76 | Northern Dynasty Minerals Ltd | NAK | 66510M204 | 0.59% | 12,022 |
| 77 | Major Drilling Group International Inc | MDI CN | 2557515 | 0.56% | 1,450 |
| 78 | Best Buy Co Inc | BBY | 086516101 | 0.50% | 164 |
| 79 | Ford Motor Co | F | 345370860 | 0.50% | 1,025 |
| 80 | GoldMining Inc | GLDG | 38149E101 | 0.50% | 13,716 |
| 81 | Ameriprise Financial Inc | AMP | 03076C106 | 0.49% | 26 |
| 82 | WW Grainger Inc | GWW | 384802104 | 0.49% | 11 |
| 83 | KeyCorp | KEY | 493267108 | 0.49% | 653 |
| 84 | ULTA BEAUTY INC | ULTA | 90384S303 | 0.49% | 26 |
| 85 | General Motors Co | GM | 37045V100 | 0.48% | 164 |
| 86 | Republic Services Inc | RSG | 760759100 | 0.48% | 64 |
| 87 | Darden Restaurants Inc | DRI | 237194105 | 0.47% | 64 |
| 88 | Honeywell International Inc | HON | 438516205 | 0.47% | 67 |
| 89 | Jacobs Solutions Inc | J | 46982L108 | 0.47% | 95 |
| 90 | Kroger Co/The | KR | 501044101 | 0.47% | 241 |
| 91 | Labcorp Holdings Inc | LH | 504922105 | 0.47% | 43 |
| 92 | Motorola Solutions Inc | MSI | 620076307 | 0.47% | 30 |
| 93 | O'Reilly Automotive Inc | ORLY | 67103H107 | 0.47% | 158 |
| 94 | United Rentals Inc | URI | 911363109 | 0.47% | 14 |
| 95 | Waste Connections Inc | WCN CN | BYQFRK5 | 0.47% | 85 |
| 96 | Airbnb Inc | ABNB | 009066101 | 0.46% | 75 |
| 97 | Fastenal Co | FAST | 311900104 | 0.46% | 279 |
| 98 | Ferguson Enterprises Inc | FERG | 31488V107 | 0.46% | 60 |
| 99 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 0.46% | 44 |
| 100 | Leidos Holdings Inc | LDOS | 525327102 | 0.46% | 103 |
| 101 | L3Harris Technologies Inc | LHX | 502431109 | 0.46% | 54 |
| 102 | Sysco Corp | SYY | 871829107 | 0.46% | 170 |
| 103 | Target Corp | TGT | 87612E106 | 0.46% | 84 |
| 104 | WSP Global Inc | WSP CN | BHR3R21 | 0.46% | 102 |
| 105 | Northrop Grumman Corp | NOC | 666807102 | 0.45% | 26 |
| 106 | Yum! Brands Inc | YUM | 988498101 | 0.45% | 90 |
| 107 | MasTec Inc | MTZ | 576323109 | 0.44% | 55 |
| 108 | Constellation Brands Inc | STZ | 21036P108 | 0.44% | 103 |
| 109 | AutoZone Inc | AZO | 053332102 | 0.40% | 4 |
| 110 | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 0.27% | 8,192 |
| 111 | Lithia Motors Inc | LAD | 536797103 | 0.26% | 20 |
| 112 | AECOM | ACM | 00766T100 | 0.25% | 110 |
| 113 | Bridger Aerospace Group Holdings Inc | BAER | 96812F102 | 0.25% | 6,803 |
| 114 | GameStop Corp | GME | 36467W109 | 0.25% | 395 |
| 115 | Hertz Global Holdings Inc | HTZ | 42806J700 | 0.25% | 3,256 |
| 116 | Northrim BanCorp Inc | NRIM | 666762109 | 0.25% | 277 |
| 117 | Pantheon Resources PLC | PANR LN | B125SX8 | 0.25% | 50,261 |
| 118 | Viasat Inc | VSAT | 92552V100 | 0.25% | 99 |
| 119 | Yamaha Motor Co Ltd | 7272 JP | 6985264 | 0.24% | 600 |
| 120 | Albertsons Cos Inc | ACI | 013091103 | 0.24% | 565 |
| 121 | Domino's Pizza Inc | DPZ | 25754A201 | 0.24% | 21 |
| 122 | Liberty Capital Corp | GLIBK | 36164V800 | 0.24% | 276 |
| 123 | Canada Goose Holdings Inc | GOOS CN | BF0B2F6 | 0.24% | 865 |
| 124 | Globalstar Inc | GSAT | 378973507 | 0.24% | 87 |
| 125 | Harley-Davidson Inc | HOG | 412822108 | 0.24% | 253 |
| 126 | Iridium Communications Inc | IRDM | 46269C102 | 0.24% | 151 |
| 127 | North West Co Inc/The | NWC CN | BZ3FZR8 | 0.24% | 201 |
| 128 | Pursuit Attractions and Hospitality Inc | PRSU | 92552R406 | 0.24% | 147 |
| 129 | Stantec Inc | STN CN | 2854238 | 0.24% | 96 |
| 130 | Expro Ltd | XPRO | G3314M109 | 0.24% | 399 |
| 131 | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 0.23% | 95 |
| 132 | Buckle Inc/The | BKE | 118440106 | 0.23% | 160 |
| 133 | Builders FirstSource Inc | BLDR | 12008R107 | 0.23% | 102 |
| 134 | Knife River Corp | KNF | 498894104 | 0.23% | 112 |
| 135 | Tetra Tech Inc | TTEK | 88162G103 | 0.23% | 194 |
| 136 | U-Haul Holding Co | UHAL | 023586100 | 0.23% | 101 |
| 137 | Universal Health Services Inc | UHS | 913903100 | 0.23% | 40 |
| 138 | Choice Hotels International Inc | CHH | 169905106 | 0.22% | 65 |
| 139 | H&R Block Inc | HRB | 093671105 | 0.22% | 133 |
| 140 | Worley Ltd | WOR AU | 6562474 | 0.22% | 913 |
| 141 | Lululemon Athletica Inc | LULU | 550021109 | 0.20% | 59 |
| 142 | Cash & Other | Cash&Other | Cash&Other | 0.15% | 4,584 |
| 143 | Freegold Ltd | FVL CN | BXM1HJ9 | 0.11% | 3,638 |
| 144 | Nova Minerals Corp | NVA AU | BYW3ZW1 | 0.08% | 4,802 |
| 145 | Vizsla Copper Corp | VCU CN | BVLJ6W6 | 0.06% | 1,485 |
| 146 | Felix Gold Ltd | FXG AU | BNM4KH7 | 0.05% | 7,251 |
| 147 | Silver47 Exploration Corp | AGA CN | BT6MDS1 | 0.04% | 2,203 |
| 148 | Graphite One Inc | GPH CN | BJ9N154 | 0.03% | 1,393 |
| 149 | CANADIAN DOLLAR | CAD | CASHCAD | 0.00% | -102 |
| 150 | DANISH KRONE | DKK | CASHDKK | 0.00% | 55 |
| 151 | JAPANESE YEN | JPY | CASHJPY | 0.00% | 90 |
| 152 | EURO | EUR | CASHEUR | -0.03% | -815 |
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 104 | 34 | 36 | 22 | 0 |
| 1 | Days traded at NAV | 8 | 3 | 1 | 7 | 0 |
| 2 | Days traded at discount | 20 | 24 | 25 | 18 | 0 |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Industrials | 35.97% |
| 1 | Consumer Discretionary | 18.86% |
| 2 | Energy | 16.80% |
| 3 | Materials | 9.99% |
| 4 | Consumer Staples | 4.79% |
| 5 | Information Technology | 4.77% |
| 6 | Communication Services | 3.00% |
| 7 | Health Care | 2.83% |
| 8 | Financials | 2.74% |
| 9 | Money Market Fund | 0.25% |
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 06/16/2026 | 0.266744550 | |||
| 1 | 03/17/2026 | 0.028357780 | |||
| 2 | 12/17/2025 | 0.65612223 |