The Frontier Economic Fund seeks to track the performance of The Alaska Last Frontier Index, a rules-based strategy index designed by Vident to capture the economic footprint of companies with meaningful exposure to the State of Alaska. The Index identifies and emphasizes firms doing business in Alaska including natural resource utilization, economic development, operational presence, and participation in state-sponsored initiatives. By tracking this Index, the Fund aims to provide investors with targeted exposure to companies that contribute to and benefit from Alaska’s unique economic landscape, emphasizing those with the greatest alignment to the state’s growth and opportunity.
08/20/2026
TRUE TO ALASKA
A rules-based gateway to companies driving the economic engine of the 49th State.
ACCESS
A powerful tool for retail & institutional investors seeking Alaska exposure.
GROWTH POTENTIAL
Targets companies participating in long-term value creation in the state.
ALIGNMENT
Supports Alaska’s economic vision and the companies helping to fulfill it.
| index | Month End Performance (As of 07/31/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 1.49% | 1.55% |
| 2 | 3 Month | -0.48% | -0.53% |
| 3 | Year To Date | 10.93% | 10.97% |
| 4 | Since Inception* | 31.45% | 31.57% |
| 5 | Average Annual | ||
| 6 | 1 Year | 27.41% | 27.66% |
| 7 | 3 Year | 0.00% | 0.00% |
| 8 | 5 Year | 0.00% | 0.00% |
| 9 | 10 Year | 0.00% | 0.00% |
| 10 | Since Inception* | 28.26% | 28.37% |
| index | Quarter End Performance (As of 06/30/2026) | AKAF Nav Returns | AKAF Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 3.11% | 2.91% |
| 2 | Year To Date | 9.30% | 9.27% |
| 3 | Since Inception* | 29.52% | 29.56% |
| 4 | Average Annual | ||
| 5 | 1 Year | 26.64% | 26.22% |
| 6 | 3 Year | 0.00% | 0.00% |
| 7 | 5 Year | 0.00% | 0.00% |
| 8 | 10 Year | 0.00% | 0.00% |
| 9 | Since Inception* | 29.06% | 29.10% |
*Fund Inception Date: 6/25/2025
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | DoorDash Inc | DASH | 25809K105 | 2.66% | 360 |
| 1 | ConocoPhillips | COP | 20825C104 | 2.44% | 544 |
| 2 | ExxonMobil Holdings Corp | XOM | 30233Q108 | 2.23% | 404 |
| 3 | Uber Technologies Inc | UBER | 90353T100 | 2.20% | 842 |
| 4 | SLB Ltd | SLB | 806857108 | 2.06% | 1,160 |
| 5 | Repsol SA | REP SM | 5669354 | 1.99% | 1,825 |
| 6 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 1.81% | 190 |
| 7 | United Parcel Service Inc | UPS | 911312106 | 1.78% | 522 |
| 8 | Nippon Yusen KK | 9101 JP | 6643960 | 1.71% | 1,200 |
| 9 | FedEx Corp | FDX | 31428X106 | 1.69% | 156 |
| 10 | Santos Ltd | STO AU | 6776703 | 1.64% | 8,205 |
| 11 | Delta Air Lines Inc | DAL | 247361702 | 1.56% | 580 |
| 12 | Teck Resources Ltd | TECK | 878742204 | 1.47% | 671 |
| 13 | South32 Ltd | S32 AU | BWSW5D9 | 1.43% | 12,389 |
| 14 | Halliburton Co | HAL | 406216101 | 1.33% | 1,121 |
| 15 | United Airlines Holdings Inc | UAL | 910047109 | 1.32% | 357 |
| 16 | Baker Hughes Co | BKR | 05722G100 | 1.29% | 620 |
| 17 | XPO Inc | XPO | 983793100 | 1.29% | 197 |
| 18 | Kinross Gold Corp | K CN | B03Z841 | 1.16% | 1,112 |
| 19 | Hecla Mining Co | HL | 422704106 | 1.15% | 1,667 |
| 20 | DSV A/S | DSV DC | B1WT5G2 | 1.14% | 159 |
| 21 | Pantheon Resources PLC | PANR LN | B125SX8 | 1.14% | 175,330 |
| 22 | COEUR MINING INC. | CDE | 192108504 | 1.13% | 1,619 |
| 23 | Northern Star Resources Ltd | NST AU | 6717456 | 1.08% | 1,911 |
| 24 | Carnival Corp Ltd | CCL | G2004J103 | 1.07% | 1,269 |
| 25 | APA Corp | APA | 03743Q108 | 1.03% | 701 |
| 26 | Air Canada | AC CN | BSDHYK1 | 0.95% | 1,362 |
| 27 | Cisco Systems Inc | CSCO | 17275R102 | 0.93% | 257 |
| 28 | ArcBest Corp | ARCB | 03937C105 | 0.90% | 200 |
| 29 | Matson Inc | MATX | 57686G105 | 0.87% | 121 |
| 30 | Kawasaki Kisen Kaisha Ltd | 9107 JP | 6484686 | 0.86% | 1,300 |
| 31 | CVS Health Corp | CVS | 126650100 | 0.84% | 271 |
| 32 | Amazon.com Inc | AMZN | 023135106 | 0.83% | 96 |
| 33 | Microsoft Corp | MSFT | 594918104 | 0.81% | 51 |
| 34 | TFI INTERNATIONAL INC | TFII CN | BDRXBF4 | 0.80% | 173 |
| 35 | Nabors Industries Ltd | NBR | G6359F137 | 0.77% | 254 |
| 36 | Quanta Services Inc | PWR | 74762E102 | 0.77% | 35 |
| 37 | Apple Inc | AAPL | 037833100 | 0.76% | 74 |
| 38 | Coca-Cola Co/The | KO | 191216100 | 0.75% | 249 |
| 39 | General Dynamics Corp | GD | 369550108 | 0.74% | 58 |
| 40 | Alphabet Inc | GOOGL | 02079K305 | 0.73% | 65 |
| 41 | Ryder System Inc | R | 783549108 | 0.73% | 89 |
| 42 | Starbucks Corp | SBUX | 855244109 | 0.72% | 208 |
| 43 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 0.71% | 65 |
| 44 | Kirby Corp | KEX | 497266106 | 0.71% | 153 |
| 45 | Marsh & McLennan Cos Inc | MRSH | 571748102 | 0.71% | 112 |
| 46 | Northern Dynasty Minerals Ltd | NAK | 66510M204 | 0.71% | 12,963 |
| 47 | General Motors Co | GM | 37045V100 | 0.70% | 246 |
| 48 | Marriott International Inc/MD | MAR | 571903202 | 0.70% | 59 |
| 49 | Expro Ltd | XPRO | G3314M109 | 0.69% | 1,131 |
| 50 | American Airlines Group Inc | AAL | 02376R102 | 0.68% | 1,525 |
| 51 | Emerson Electric Co | EMR | 291011104 | 0.68% | 133 |
| 52 | International Business Machines Corp | IBM | 459200101 | 0.68% | 88 |
| 53 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.67% | 11,000 |
| 54 | Walt Disney Co/The | DIS | 254687106 | 0.67% | 189 |
| 55 | GE AEROSPACE | GE | 369604301 | 0.67% | 59 |
| 56 | Airbnb Inc | ABNB | 009066101 | 0.66% | 107 |
| 57 | Trane Technologies PLC | TT | G8994E103 | 0.66% | 44 |
| 58 | Verizon Communications Inc | VZ | 92343V104 | 0.66% | 403 |
| 59 | Wells Fargo & Co | WFC | 949746101 | 0.66% | 238 |
| 60 | Costco Wholesale Corp | COST | 22160K105 | 0.65% | 21 |
| 61 | Oracle Corp | ORCL | 68389X105 | 0.65% | 137 |
| 62 | ANA Holdings Inc | 9202 JP | 6014908 | 0.64% | 1,000 |
| 63 | O'Reilly Automotive Inc | ORLY | 67103H107 | 0.63% | 212 |
| 64 | Sherwin-Williams Co/The | SHW | 824348106 | 0.63% | 55 |
| 65 | SkyWest Inc | SKYW | 830879102 | 0.63% | 187 |
| 66 | Boeing Co/The | BA | 097023105 | 0.61% | 86 |
| 67 | Best Buy Co Inc | BBY | 086516101 | 0.61% | 213 |
| 68 | Target Corp | TGT | 87612E106 | 0.61% | 116 |
| 69 | Home Depot Inc/The | HD | 437076102 | 0.59% | 53 |
| 70 | Lockheed Martin Corp | LMT | 539830109 | 0.59% | 31 |
| 71 | McKesson Corp | MCK | 58155Q103 | 0.58% | 21 |
| 72 | Weatherford International PLC | WFRD | G48833118 | 0.57% | 187 |
| 73 | PepsiCo Inc | PEP | 713448108 | 0.56% | 119 |
| 74 | United Rentals Inc | URI | 911363109 | 0.55% | 15 |
| 75 | Walmart Inc | WMT | 931142103 | 0.55% | 159 |
| 76 | McDonald's Corp | MCD | 580135101 | 0.54% | 61 |
| 77 | Trilogy Metals Inc | TMQ | 89621C105 | 0.54% | 4,499 |
| 78 | HCA Healthcare Inc | HCA | 40412C101 | 0.53% | 39 |
| 79 | WW Grainger Inc | GWW | 384802104 | 0.52% | 12 |
| 80 | Labcorp Holdings Inc | LH | 504922105 | 0.52% | 47 |
| 81 | Lowe's Cos Inc | LOW | 548661107 | 0.52% | 72 |
| 82 | Northrop Grumman Corp | NOC | 666807102 | 0.52% | 28 |
| 83 | Alaska Air Group Inc | ALK | 011659109 | 0.51% | 381 |
| 84 | Ameriprise Financial Inc | AMP | 03076C106 | 0.51% | 28 |
| 85 | Fastenal Co | FAST | 311900104 | 0.49% | 289 |
| 86 | Novagold Resources Inc | NG | 66987E206 | 0.49% | 1,718 |
| 87 | Jacobs Solutions Inc | J | 46982L108 | 0.48% | 99 |
| 88 | Core Laboratories Inc | CLB | 21867A105 | 0.47% | 1,142 |
| 89 | Norwegian Cruise Line Holdings Ltd | NCLH | G66721104 | 0.47% | 837 |
| 90 | Contango Silver & Gold Inc | CTGO | 21077F100 | 0.46% | 683 |
| 91 | Darden Restaurants Inc | DRI | 237194105 | 0.46% | 63 |
| 92 | KeyCorp | KEY | 493267108 | 0.46% | 637 |
| 93 | Motorola Solutions Inc | MSI | 620076307 | 0.46% | 29 |
| 94 | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 0.45% | 176 |
| 95 | Iridium Communications Inc | IRDM | 46269C102 | 0.45% | 280 |
| 96 | Waste Connections Inc | WCN CN | BYQFRK5 | 0.45% | 80 |
| 97 | Ford Motor Co | F | 345370860 | 0.44% | 942 |
| 98 | GoldMining Inc | GLDG | 38149E101 | 0.44% | 11,526 |
| 99 | Republic Services Inc | RSG | 760759100 | 0.44% | 61 |
| 100 | MasTec Inc | MTZ | 576323109 | 0.42% | 46 |
| 101 | Ferguson Enterprises Inc | FERG | 31488V107 | 0.41% | 52 |
| 102 | Sysco Corp | SYY | 871829107 | 0.41% | 149 |
| 103 | Yum! Brands Inc | YUM | 988498101 | 0.41% | 81 |
| 104 | H&R Block Inc | HRB | 093671105 | 0.39% | 223 |
| 105 | WSP Global Inc | WSP CN | BHR3R21 | 0.38% | 84 |
| 106 | Constellation Brands Inc | STZ | 21036P108 | 0.37% | 84 |
| 107 | Yamaha Motor Co Ltd | 7272 JP | 6985264 | 0.36% | 900 |
| 108 | Domino's Pizza Inc | DPZ | 25754A201 | 0.36% | 32 |
| 109 | Kroger Co/The | KR | 501044101 | 0.36% | 192 |
| 110 | Leidos Holdings Inc | LDOS | 525327102 | 0.36% | 77 |
| 111 | Fedex Freight Holding Co Inc | FDXF | 314352105 | 0.35% | 78 |
| 112 | L3Harris Technologies Inc | LHX | 502431109 | 0.34% | 38 |
| 113 | ULTA BEAUTY INC | ULTA | 90384S303 | 0.34% | 20 |
| 114 | Viasat Inc | VSAT | 92552V100 | 0.34% | 140 |
| 115 | Harley-Davidson Inc | HOG | 412822108 | 0.31% | 343 |
| 116 | U-Haul Holding Co | UHAL | 023586100 | 0.31% | 131 |
| 117 | AECOM | ACM | 00766T100 | 0.30% | 140 |
| 118 | Honeywell International Inc | HON | 438516205 | 0.30% | 42 |
| 119 | AutoZone Inc | AZO | 053332102 | 0.29% | 3 |
| 120 | Globalstar Inc | GSAT | 378973507 | 0.29% | 107 |
| 121 | Major Drilling Group International Inc | MDI CN | 2557515 | 0.29% | 698 |
| 122 | Pursuit Attractions and Hospitality Inc | PRSU | 92552R406 | 0.29% | 183 |
| 123 | Builders FirstSource Inc | BLDR | 12008R107 | 0.28% | 121 |
| 124 | Lithia Motors Inc | LAD | 536797103 | 0.28% | 23 |
| 125 | Lululemon Athletica Inc | LULU | 550021109 | 0.28% | 74 |
| 126 | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 0.26% | 7,918 |
| 127 | Tetra Tech Inc | TTEK | 88162G103 | 0.25% | 203 |
| 128 | Honeywell Aerospace Inc | HONA | 43849R105 | 0.23% | 41 |
| 129 | Northrim BanCorp Inc | NRIM | 666762109 | 0.23% | 273 |
| 130 | Choice Hotels International Inc | CHH | 169905106 | 0.22% | 61 |
| 131 | North West Co Inc/The | NWC CN | BZ3FZR8 | 0.19% | 164 |
| 132 | Stantec Inc | STN CN | 2854238 | 0.19% | 76 |
| 133 | Worley Ltd | WOR AU | 6562474 | 0.19% | 720 |
| 134 | Buckle Inc/The | BKE | 118440106 | 0.18% | 124 |
| 135 | GameStop Corp | GME | 36467W109 | 0.17% | 282 |
| 136 | Knife River Corp | KNF | 498894104 | 0.17% | 76 |
| 137 | Universal Health Services Inc | UHS | 913903100 | 0.17% | 30 |
| 138 | Canada Goose Holdings Inc | GOOS CN | BF0B2F6 | 0.15% | 538 |
| 139 | Cash & Other | Cash&Other | Cash&Other | 0.15% | 4,490 |
| 140 | Albertsons Cos Inc | ACI | 013091103 | 0.14% | 359 |
| 141 | Liberty Capital Corp | GLIBK | 36164V800 | 0.14% | 171 |
| 142 | Freegold Ltd | FVL CN | BXM1HJ9 | 0.13% | 4,322 |
| 143 | Nova Minerals Corp | NVA AU | BYW3ZW1 | 0.13% | 9,448 |
| 144 | Silver47 Exploration Corp | AGA CN | BT6MDS1 | 0.12% | 7,658 |
| 145 | Felix Gold Ltd | FXG AU | BNM4KH7 | 0.10% | 14,276 |
| 146 | Hertz Global Holdings Inc | HTZ | 42806J700 | 0.10% | 1,480 |
| 147 | Graphite One Inc | GPH CN | BJ9N154 | 0.05% | 1,885 |
| 148 | Bridger Aerospace Group Holdings Inc | BAER | 96812F102 | 0.04% | 1,135 |
| 149 | Vizsla Copper Corp | VCU CN | BVLJ6W6 | 0.02% | 668 |
| 150 | CANADIAN DOLLAR | CAD | CASHCAD | 0.00% | 23 |
| 151 | JAPANESE YEN | JPY | CASHJPY | 0.00% | 90 |
| 152 | EURO | EUR | CASHEUR | -0.03% | -815 |
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 104 | 34 | 36 | 16 | 0 |
| 1 | Days traded at NAV | 8 | 3 | 1 | 5 | 0 |
| 2 | Days traded at discount | 20 | 24 | 25 | 15 | 0 |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Industrials | 35.97% |
| 1 | Consumer Discretionary | 18.86% |
| 2 | Energy | 16.80% |
| 3 | Materials | 9.99% |
| 4 | Consumer Staples | 4.79% |
| 5 | Information Technology | 4.77% |
| 6 | Communication Services | 3.00% |
| 7 | Health Care | 2.83% |
| 8 | Financials | 2.74% |
| 9 | Money Market Fund | 0.25% |
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 06/16/2026 | 0.266744550 | |||
| 1 | 03/17/2026 | 0.028357780 | |||
| 2 | 12/17/2025 | 0.65612223 |